What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Russell Brand | National Basketball Association | Doncic |
|---|---|---|---|
| 2025-11-17 | 28614 | 36348 | 33 |
| 2025-11-24 | 20584 | 34697 | 29 |
| 2025-12-01 | 22608 | 31423 | 31 |
| 2025-12-08 | 44690 | 32973 | 31 |
| 2025-12-15 | 28050 | 30883 | 19 |
| 2025-12-22 | 49643 | 30193 | 22 |
| 2025-12-29 | 109545 | 30241 | 23 |
| 2026-01-05 | 27805 | 29751 | 24 |
| 2026-01-12 | 23569 | 32727 | 31 |
| 2026-01-19 | 20204 | 34034 | 21 |
| 2026-01-26 | 31819 | 37576 | 24 |
| 2026-02-02 | 20431 | 35149 | 22 |
| 2026-02-09 | 23217 | 39737 | 27 |
| 2026-02-16 | 22295 | 34570 | 20 |
| 2026-02-23 | 22704 | 32942 | 25 |
| 2026-03-02 | 33186 | 30968 | 17 |
| 2026-03-09 | 19269 | 30156 | 17 |
| 2026-03-16 | 34935 | 36726 | 30 |
| 2026-03-23 | 24629 | 34738 | 39 |
| 2026-03-30 | 20532 | 39397 | 38 |
| 2026-04-06 | 27514 | 35296 | 27 |
| 2026-04-13 | 29226 | 41060 | 25 |
| 2026-04-20 | 56818 | 50552 | 23 |
| 2026-04-27 | 146488 | 48047 | 31 |
| 2026-05-04 | 70501 | 53687 | 13 |
| 2026-05-11 | 31353 | 48245 | 11 |
| 2026-05-18 | 28687 | 47502 | 18 |
| 2026-05-25 | 21988 | 50869 | 25 |
| 2026-06-01 | 23346 | 54682 | 13 |
| 2026-06-08 | 20578 | 66079 | 16 |
| 2026-06-15 | 51569 | 104701 | 18 |
| 2026-06-22 | 25157 | 41735 | 16 |
| 2026-06-29 | 21165 | 36267 | 10 |
| 2026-07-06 | 20783 | 31805 | 27 |
| 2026-07-13 | 22578 | 27748 | 6 |
| 2026-07-20 | 31940 | 26046 | 16 |
| 2026-07-27 | 26080 | 29994 | 13 |
| 2026-08-03 | 28086 | 25309 | 11 |
| 2026-08-10 | 21112 | 23514 | 10 |
| 2026-08-17 | 19734 | 23458 | 18 |
| 2026-08-24 | 21189 | 21757 | 9 |
| 2026-08-31 | 22751 | 21463 | 14 |
| 2026-09-07 | 21819 | 21254 | 13 |
| 2026-09-14 | 23081 | 20558 | 7 |
| 2026-09-21 | 25269 | 20757 | 13 |
| 2026-09-28 | 19963 | 22246 | 12 |
| 2026-10-05 | 21400 | 23316 | 7 |
| 2026-10-12 | 66534 | 24444 | 10 |
| 2026-10-19 | 223923 | 29099 | 12 |
| 2026-10-26 | 88477 | 37495 | 17 |
| 2026-11-02 | 155000 | 31575 | 22 |
| 2026-11-09 | 2516037 | 27452 | 27 |
Weekly views of each name’s English Wikipedia article (“Russell Brand”, “National Basketball Association”, “Dončić”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Russell Brand 2,516,037, National Basketball Association 27,452, Doncic 27 views.
In our coverage since we started counting (02/11/2026): 102 stories named Russell Brand, the most on 09/11.