What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Russell Brand | JD Vance | FA Cup |
|---|---|---|---|
| 2025-11-18 | 28171 | 114922 | 9238 |
| 2025-11-25 | 20248 | 107877 | 10713 |
| 2025-12-02 | 23070 | 87733 | 13476 |
| 2025-12-09 | 47223 | 82128 | 23737 |
| 2025-12-16 | 24918 | 76583 | 15833 |
| 2025-12-23 | 88113 | 117836 | 16539 |
| 2025-12-30 | 72763 | 95022 | 14961 |
| 2026-01-06 | 26542 | 107732 | 17152 |
| 2026-01-13 | 23150 | 171637 | 155381 |
| 2026-01-20 | 24260 | 149633 | 29338 |
| 2026-01-27 | 28191 | 238153 | 19012 |
| 2026-02-03 | 20217 | 98122 | 20274 |
| 2026-02-10 | 23121 | 131396 | 26280 |
| 2026-02-17 | 22221 | 88848 | 115350 |
| 2026-02-24 | 30878 | 87431 | 22012 |
| 2026-03-03 | 24846 | 133948 | 19715 |
| 2026-03-10 | 19235 | 107819 | 93292 |
| 2026-03-17 | 36682 | 103397 | 25158 |
| 2026-03-24 | 22923 | 90244 | 37382 |
| 2026-03-31 | 21143 | 103324 | 15241 |
| 2026-04-07 | 27381 | 122774 | 72045 |
| 2026-04-14 | 34221 | 333463 | 18123 |
| 2026-04-21 | 54352 | 183486 | 21250 |
| 2026-04-28 | 156810 | 124550 | 54036 |
| 2026-05-05 | 60041 | 76621 | 20894 |
| 2026-05-12 | 31278 | 65712 | 22621 |
| 2026-05-19 | 26354 | 66587 | 82506 |
| 2026-05-26 | 22249 | 64810 | 34475 |
| 2026-06-02 | 22968 | 65991 | 32136 |
| 2026-06-09 | 24838 | 61470 | 14590 |
| 2026-06-16 | 48561 | 86273 | 14408 |
| 2026-06-23 | 23951 | 153406 | 19329 |
| 2026-06-30 | 21085 | 98358 | 18284 |
| 2026-07-07 | 20362 | 78681 | 26164 |
| 2026-07-14 | 22929 | 64634 | 31791 |
| 2026-07-21 | 32918 | 148160 | 32250 |
| 2026-07-28 | 25134 | 88434 | 23686 |
| 2026-08-04 | 28318 | 70031 | 20178 |
| 2026-08-11 | 20629 | 69204 | 25742 |
| 2026-08-18 | 20238 | 51983 | 35046 |
| 2026-08-25 | 20727 | 52794 | 23396 |
| 2026-09-01 | 22777 | 57454 | 23376 |
| 2026-09-08 | 21910 | 72101 | 19851 |
| 2026-09-15 | 25028 | 82812 | 18193 |
| 2026-09-22 | 23568 | 65285 | 21613 |
| 2026-09-29 | 19989 | 56647 | 13485 |
| 2026-10-06 | 23126 | 58435 | 14128 |
| 2026-10-13 | 81353 | 71658 | 10485 |
| 2026-10-20 | 223317 | 83766 | 15243 |
| 2026-10-27 | 84286 | 120811 | 15114 |
| 2026-11-03 | 153347 | 93662 | 20033 |
| 2026-11-10 | 3048579 | 267981 | 22974 |
Weekly views of each name’s English Wikipedia article (“Russell Brand”, “JD Vance”, “FA Cup”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Russell Brand 3,048,579, JD Vance 267,981, FA Cup 22,974 views.
In our coverage since we started counting (02/11/2026): 105 stories named Russell Brand, the most on 09/11.