What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Russell Brand | Hegseth | Green Bay Packers |
|---|---|---|---|
| 2025-11-18 | 28171 | 56439 | 21643 |
| 2025-11-25 | 20248 | 71477 | 20150 |
| 2025-12-02 | 23070 | 254260 | 30540 |
| 2025-12-09 | 47223 | 290990 | 30261 |
| 2025-12-16 | 24918 | 106718 | 23372 |
| 2025-12-23 | 88113 | 60880 | 29721 |
| 2025-12-30 | 72763 | 48089 | 34680 |
| 2026-01-06 | 26542 | 168700 | 28978 |
| 2026-01-13 | 23150 | 126935 | 71546 |
| 2026-01-20 | 24260 | 81680 | 35182 |
| 2026-01-27 | 28191 | 66195 | 28213 |
| 2026-02-03 | 20217 | 46473 | 21363 |
| 2026-02-10 | 23121 | 68011 | 29277 |
| 2026-02-17 | 22221 | 52219 | 16851 |
| 2026-02-24 | 30878 | 65240 | 12660 |
| 2026-03-03 | 24846 | 350723 | 9422 |
| 2026-03-10 | 19235 | 657051 | 12196 |
| 2026-03-17 | 36682 | 406605 | 11397 |
| 2026-03-24 | 22923 | 213045 | 8390 |
| 2026-03-31 | 21143 | 244295 | 7986 |
| 2026-04-07 | 27381 | 431057 | 8020 |
| 2026-04-14 | 34221 | 206109 | 8022 |
| 2026-04-21 | 54352 | 156016 | 8219 |
| 2026-04-28 | 156810 | 124508 | 12914 |
| 2026-05-05 | 60041 | 194206 | 11706 |
| 2026-05-12 | 31278 | 71232 | 10604 |
| 2026-05-19 | 26354 | 64123 | 10814 |
| 2026-05-26 | 22249 | 72194 | 9552 |
| 2026-06-02 | 22968 | 91582 | 9473 |
| 2026-06-09 | 24838 | 96523 | 10625 |
| 2026-06-16 | 48561 | 85360 | 9408 |
| 2026-06-23 | 23951 | 58638 | 9809 |
| 2026-06-30 | 21085 | 50081 | 8730 |
| 2026-07-07 | 20362 | 32966 | 8498 |
| 2026-07-14 | 22929 | 43237 | 8766 |
| 2026-07-21 | 32918 | 95035 | 8582 |
| 2026-07-28 | 25134 | 80539 | 10059 |
| 2026-08-04 | 28318 | 46336 | 11345 |
| 2026-08-11 | 20629 | 51950 | 12193 |
| 2026-08-18 | 20238 | 66422 | 14762 |
| 2026-08-25 | 20727 | 66898 | 14752 |
| 2026-09-01 | 22777 | 74116 | 17394 |
| 2026-09-08 | 21910 | 102912 | 15740 |
| 2026-09-15 | 25028 | 50707 | 28427 |
| 2026-09-22 | 23568 | 87464 | 23499 |
| 2026-09-29 | 19989 | 41321 | 36366 |
| 2026-10-06 | 23126 | 122844 | 20251 |
| 2026-10-13 | 81353 | 144457 | 25589 |
| 2026-10-20 | 223317 | 85529 | 32517 |
| 2026-10-27 | 84286 | 65394 | 22497 |
| 2026-11-03 | 153347 | 76471 | 29602 |
| 2026-11-10 | 3048579 | 420795 | 21004 |
Weekly views of each name’s English Wikipedia article (“Russell Brand”, “Pete Hegseth”, “Green Bay Packers”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Russell Brand 3,048,579, Hegseth 420,795, Green Bay Packers 21,004 views.
In our coverage since we started counting (02/11/2026): 105 stories named Russell Brand, the most on 09/11.