What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Russell Brand | Green Bay Packers | Prime Video |
|---|---|---|---|
| 2025-11-18 | 28171 | 21643 | 19406 |
| 2025-11-25 | 20248 | 20150 | 19903 |
| 2025-12-02 | 23070 | 30540 | 17393 |
| 2025-12-09 | 47223 | 30261 | 18465 |
| 2025-12-16 | 24918 | 23372 | 16468 |
| 2025-12-23 | 88113 | 29721 | 16078 |
| 2025-12-30 | 72763 | 34680 | 17586 |
| 2026-01-06 | 26542 | 28978 | 18083 |
| 2026-01-13 | 23150 | 71546 | 17172 |
| 2026-01-20 | 24260 | 35182 | 17380 |
| 2026-01-27 | 28191 | 28213 | 16768 |
| 2026-02-03 | 20217 | 21363 | 15892 |
| 2026-02-10 | 23121 | 29277 | 15582 |
| 2026-02-17 | 22221 | 16851 | 15458 |
| 2026-02-24 | 30878 | 12660 | 16866 |
| 2026-03-03 | 24846 | 9422 | 17551 |
| 2026-03-10 | 19235 | 12196 | 16404 |
| 2026-03-17 | 36682 | 11397 | 16559 |
| 2026-03-24 | 22923 | 8390 | 17208 |
| 2026-03-31 | 21143 | 7986 | 18967 |
| 2026-04-07 | 27381 | 8020 | 17275 |
| 2026-04-14 | 34221 | 8022 | 19613 |
| 2026-04-21 | 54352 | 8219 | 18756 |
| 2026-04-28 | 156810 | 12914 | 18970 |
| 2026-05-05 | 60041 | 11706 | 17823 |
| 2026-05-12 | 31278 | 10604 | 17980 |
| 2026-05-19 | 26354 | 10814 | 21179 |
| 2026-05-26 | 22249 | 9552 | 24046 |
| 2026-06-02 | 22968 | 9473 | 21175 |
| 2026-06-09 | 24838 | 10625 | 19080 |
| 2026-06-16 | 48561 | 9408 | 17934 |
| 2026-06-23 | 23951 | 9809 | 17321 |
| 2026-06-30 | 21085 | 8730 | 17197 |
| 2026-07-07 | 20362 | 8498 | 17465 |
| 2026-07-14 | 22929 | 8766 | 16502 |
| 2026-07-21 | 32918 | 8582 | 16047 |
| 2026-07-28 | 25134 | 10059 | 16372 |
| 2026-08-04 | 28318 | 11345 | 16390 |
| 2026-08-11 | 20629 | 12193 | 14357 |
| 2026-08-18 | 20238 | 14762 | 14342 |
| 2026-08-25 | 20727 | 14752 | 13992 |
| 2026-09-01 | 22777 | 17394 | 13269 |
| 2026-09-08 | 21910 | 15740 | 16539 |
| 2026-09-15 | 25028 | 28427 | 14394 |
| 2026-09-22 | 23568 | 23499 | 13758 |
| 2026-09-29 | 19989 | 36366 | 13283 |
| 2026-10-06 | 23126 | 20251 | 13253 |
| 2026-10-13 | 81353 | 25589 | 13848 |
| 2026-10-20 | 223317 | 32517 | 13464 |
| 2026-10-27 | 84286 | 22497 | 14432 |
| 2026-11-03 | 153347 | 29602 | 13405 |
| 2026-11-10 | 3048579 | 21004 | 11889 |
Weekly views of each name’s English Wikipedia article (“Russell Brand”, “Green Bay Packers”, “Amazon Prime Video”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Russell Brand 3,048,579, Green Bay Packers 21,004, Prime Video 11,889 views.
In our coverage since we started counting (02/11/2026): 105 stories named Russell Brand, the most on 09/11.