What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Russell Brand | Donald Trump | Wall Street |
|---|---|---|---|
| 2025-11-17 | 28614 | 387782 | 7791 |
| 2025-11-24 | 20584 | 375932 | 8633 |
| 2025-12-01 | 22608 | 280315 | 7921 |
| 2025-12-08 | 44690 | 298125 | 7938 |
| 2025-12-15 | 28050 | 286412 | 6876 |
| 2025-12-22 | 49643 | 334746 | 6403 |
| 2025-12-29 | 109545 | 288398 | 6642 |
| 2026-01-05 | 27805 | 451377 | 6911 |
| 2026-01-12 | 23569 | 1181828 | 6835 |
| 2026-01-19 | 20204 | 1165096 | 6183 |
| 2026-01-26 | 31819 | 692611 | 6384 |
| 2026-02-02 | 20431 | 512165 | 6935 |
| 2026-02-09 | 23217 | 482717 | 7277 |
| 2026-02-16 | 22295 | 353678 | 6818 |
| 2026-02-23 | 22704 | 357967 | 7205 |
| 2026-03-02 | 33186 | 517748 | 7866 |
| 2026-03-09 | 19269 | 570947 | 5892 |
| 2026-03-16 | 34935 | 438801 | 5771 |
| 2026-03-23 | 24629 | 415786 | 5434 |
| 2026-03-30 | 20532 | 398772 | 5574 |
| 2026-04-06 | 27514 | 554060 | 5170 |
| 2026-04-13 | 29226 | 535481 | 6853 |
| 2026-04-20 | 56818 | 349287 | 6518 |
| 2026-04-27 | 146488 | 400309 | 5147 |
| 2026-05-04 | 70501 | 400295 | 5772 |
| 2026-05-11 | 31353 | 264831 | 5100 |
| 2026-05-18 | 28687 | 275510 | 5652 |
| 2026-05-25 | 21988 | 287437 | 5448 |
| 2026-06-01 | 23346 | 283907 | 5429 |
| 2026-06-08 | 20578 | 272616 | 5491 |
| 2026-06-15 | 51569 | 524524 | 5341 |
| 2026-06-22 | 25157 | 294567 | 5583 |
| 2026-06-29 | 21165 | 231569 | 4800 |
| 2026-07-06 | 20783 | 246145 | 5090 |
| 2026-07-13 | 22578 | 255799 | 4648 |
| 2026-07-20 | 31940 | 260308 | 4366 |
| 2026-07-27 | 26080 | 236409 | 4834 |
| 2026-08-03 | 28086 | 208653 | 5078 |
| 2026-08-10 | 21112 | 202543 | 6394 |
| 2026-08-17 | 19734 | 199015 | 5429 |
| 2026-08-24 | 21189 | 201820 | 5134 |
| 2026-08-31 | 22751 | 294333 | 4895 |
| 2026-09-07 | 21819 | 343217 | 4945 |
| 2026-09-14 | 23081 | 286451 | 5987 |
| 2026-09-21 | 25269 | 248938 | 5603 |
| 2026-09-28 | 19963 | 244394 | 4839 |
| 2026-10-05 | 21400 | 203004 | 5163 |
| 2026-10-12 | 66534 | 235966 | 5000 |
| 2026-10-19 | 223923 | 249131 | 4967 |
| 2026-10-26 | 88477 | 258377 | 4931 |
| 2026-11-02 | 155000 | 275690 | 4965 |
| 2026-11-09 | 2516037 | 627248 | 5221 |
Weekly views of each name’s English Wikipedia article (“Russell Brand”, “Donald Trump”, “Wall Street”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Russell Brand 2,516,037, Donald Trump 627,248, Wall Street 5,221 views.
In our coverage since we started counting (02/11/2026): 102 stories named Russell Brand, the most on 09/11.