What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Russell Brand | Donald Trump | Susie Wiles |
|---|---|---|---|
| 2025-11-17 | 28614 | 387782 | 20748 |
| 2025-11-24 | 20584 | 375932 | 37548 |
| 2025-12-01 | 22608 | 280315 | 20603 |
| 2025-12-08 | 44690 | 298125 | 15943 |
| 2025-12-15 | 28050 | 286412 | 121930 |
| 2025-12-22 | 49643 | 334746 | 269505 |
| 2025-12-29 | 109545 | 288398 | 27107 |
| 2026-01-05 | 27805 | 451377 | 19630 |
| 2026-01-12 | 23569 | 1181828 | 24182 |
| 2026-01-19 | 20204 | 1165096 | 19612 |
| 2026-01-26 | 31819 | 692611 | 26579 |
| 2026-02-02 | 20431 | 512165 | 22933 |
| 2026-02-09 | 23217 | 482717 | 19021 |
| 2026-02-16 | 22295 | 353678 | 13448 |
| 2026-02-23 | 22704 | 357967 | 16120 |
| 2026-03-02 | 33186 | 517748 | 63913 |
| 2026-03-09 | 19269 | 570947 | 29527 |
| 2026-03-16 | 34935 | 438801 | 139869 |
| 2026-03-23 | 24629 | 415786 | 28584 |
| 2026-03-30 | 20532 | 398772 | 13997 |
| 2026-04-06 | 27514 | 554060 | 23796 |
| 2026-04-13 | 29226 | 535481 | 15115 |
| 2026-04-20 | 56818 | 349287 | 13009 |
| 2026-04-27 | 146488 | 400309 | 26372 |
| 2026-05-04 | 70501 | 400295 | 14319 |
| 2026-05-11 | 31353 | 264831 | 17272 |
| 2026-05-18 | 28687 | 275510 | 9535 |
| 2026-05-25 | 21988 | 287437 | 10347 |
| 2026-06-01 | 23346 | 283907 | 11371 |
| 2026-06-08 | 20578 | 272616 | 11242 |
| 2026-06-15 | 51569 | 524524 | 10959 |
| 2026-06-22 | 25157 | 294567 | 8073 |
| 2026-06-29 | 21165 | 231569 | 9087 |
| 2026-07-06 | 20783 | 246145 | 7407 |
| 2026-07-13 | 22578 | 255799 | 7546 |
| 2026-07-20 | 31940 | 260308 | 9082 |
| 2026-07-27 | 26080 | 236409 | 9150 |
| 2026-08-03 | 28086 | 208653 | 10562 |
| 2026-08-10 | 21112 | 202543 | 8263 |
| 2026-08-17 | 19734 | 199015 | 17223 |
| 2026-08-24 | 21189 | 201820 | 15118 |
| 2026-08-31 | 22751 | 294333 | 7715 |
| 2026-09-07 | 21819 | 343217 | 6183 |
| 2026-09-14 | 23081 | 286451 | 7664 |
| 2026-09-21 | 25269 | 248938 | 14962 |
| 2026-09-28 | 19963 | 244394 | 15312 |
| 2026-10-05 | 21400 | 203004 | 9571 |
| 2026-10-12 | 66534 | 235966 | 13352 |
| 2026-10-19 | 223923 | 249131 | 64134 |
| 2026-10-26 | 88477 | 258377 | 17918 |
| 2026-11-02 | 155000 | 275690 | 12168 |
| 2026-11-09 | 2516037 | 627248 | 317858 |
Weekly views of each name’s English Wikipedia article (“Russell Brand”, “Donald Trump”, “Susie Wiles”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Russell Brand 2,516,037, Donald Trump 627,248, Susie Wiles 317,858 views.
In our coverage since we started counting (02/11/2026): 102 stories named Russell Brand, the most on 09/11.