What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Russell Brand | Donald Trump | Nvidia |
|---|---|---|---|
| 2025-11-17 | 28614 | 387782 | 65255 |
| 2025-11-24 | 20584 | 375932 | 121690 |
| 2025-12-01 | 22608 | 280315 | 63322 |
| 2025-12-08 | 44690 | 298125 | 70196 |
| 2025-12-15 | 28050 | 286412 | 58582 |
| 2025-12-22 | 49643 | 334746 | 49693 |
| 2025-12-29 | 109545 | 288398 | 46737 |
| 2026-01-05 | 27805 | 451377 | 46986 |
| 2026-01-12 | 23569 | 1181828 | 55235 |
| 2026-01-19 | 20204 | 1165096 | 49148 |
| 2026-01-26 | 31819 | 692611 | 46594 |
| 2026-02-02 | 20431 | 512165 | 45964 |
| 2026-02-09 | 23217 | 482717 | 46552 |
| 2026-02-16 | 22295 | 353678 | 37977 |
| 2026-02-23 | 22704 | 357967 | 38530 |
| 2026-03-02 | 33186 | 517748 | 54041 |
| 2026-03-09 | 19269 | 570947 | 35256 |
| 2026-03-16 | 34935 | 438801 | 35852 |
| 2026-03-23 | 24629 | 415786 | 48815 |
| 2026-03-30 | 20532 | 398772 | 38230 |
| 2026-04-06 | 27514 | 554060 | 34069 |
| 2026-04-13 | 29226 | 535481 | 32491 |
| 2026-04-20 | 56818 | 349287 | 37492 |
| 2026-04-27 | 146488 | 400309 | 41201 |
| 2026-05-04 | 70501 | 400295 | 38149 |
| 2026-05-11 | 31353 | 264831 | 39921 |
| 2026-05-18 | 28687 | 275510 | 103482 |
| 2026-05-25 | 21988 | 287437 | 65236 |
| 2026-06-01 | 23346 | 283907 | 60804 |
| 2026-06-08 | 20578 | 272616 | 62000 |
| 2026-06-15 | 51569 | 524524 | 51849 |
| 2026-06-22 | 25157 | 294567 | 40005 |
| 2026-06-29 | 21165 | 231569 | 31959 |
| 2026-07-06 | 20783 | 246145 | 28710 |
| 2026-07-13 | 22578 | 255799 | 32683 |
| 2026-07-20 | 31940 | 260308 | 40451 |
| 2026-07-27 | 26080 | 236409 | 38900 |
| 2026-08-03 | 28086 | 208653 | 45154 |
| 2026-08-10 | 21112 | 202543 | 27984 |
| 2026-08-17 | 19734 | 199015 | 31488 |
| 2026-08-24 | 21189 | 201820 | 32998 |
| 2026-08-31 | 22751 | 294333 | 47712 |
| 2026-09-07 | 21819 | 343217 | 39021 |
| 2026-09-14 | 23081 | 286451 | 32797 |
| 2026-09-21 | 25269 | 248938 | 40791 |
| 2026-09-28 | 19963 | 244394 | 41045 |
| 2026-10-05 | 21400 | 203004 | 36967 |
| 2026-10-12 | 66534 | 235966 | 36969 |
| 2026-10-19 | 223923 | 249131 | 39306 |
| 2026-10-26 | 88477 | 258377 | 40314 |
| 2026-11-02 | 155000 | 275690 | 33499 |
| 2026-11-09 | 2516037 | 627248 | 183978 |
Weekly views of each name’s English Wikipedia article (“Russell Brand”, “Donald Trump”, “Nvidia”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Russell Brand 2,516,037, Donald Trump 627,248, Nvidia 183,978 views.
In our coverage since we started counting (02/11/2026): 102 stories named Russell Brand, the most on 09/11.