What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Russell Brand | Apple Inc. | LIV Golf |
|---|---|---|---|
| 2025-11-18 | 28171 | 45898 | 3712 |
| 2025-11-25 | 20248 | 43986 | 4108 |
| 2025-12-02 | 23070 | 40875 | 3544 |
| 2025-12-09 | 47223 | 43707 | 3081 |
| 2025-12-16 | 24918 | 43006 | 2747 |
| 2025-12-23 | 88113 | 36117 | 3363 |
| 2025-12-30 | 72763 | 34059 | 6107 |
| 2026-01-06 | 26542 | 36148 | 4290 |
| 2026-01-13 | 23150 | 42989 | 11437 |
| 2026-01-20 | 24260 | 42294 | 9652 |
| 2026-01-27 | 28191 | 42573 | 5438 |
| 2026-02-03 | 20217 | 42312 | 11029 |
| 2026-02-10 | 23121 | 43907 | 7943 |
| 2026-02-17 | 22221 | 38945 | 13117 |
| 2026-02-24 | 30878 | 41467 | 4852 |
| 2026-03-03 | 24846 | 41614 | 3738 |
| 2026-03-10 | 19235 | 42865 | 5522 |
| 2026-03-17 | 36682 | 46863 | 7440 |
| 2026-03-24 | 22923 | 45113 | 11812 |
| 2026-03-31 | 21143 | 44502 | 4406 |
| 2026-04-07 | 27381 | 61437 | 4883 |
| 2026-04-14 | 34221 | 43413 | 32652 |
| 2026-04-21 | 54352 | 83027 | 48266 |
| 2026-04-28 | 156810 | 65410 | 8184 |
| 2026-05-05 | 60041 | 47048 | 41538 |
| 2026-05-12 | 31278 | 47591 | 18538 |
| 2026-05-19 | 26354 | 44656 | 12181 |
| 2026-05-26 | 22249 | 39128 | 6448 |
| 2026-06-02 | 22968 | 40349 | 5327 |
| 2026-06-09 | 24838 | 44088 | 4880 |
| 2026-06-16 | 48561 | 40862 | 4131 |
| 2026-06-23 | 23951 | 39034 | 5066 |
| 2026-06-30 | 21085 | 37104 | 3840 |
| 2026-07-07 | 20362 | 39829 | 3400 |
| 2026-07-14 | 22929 | 41537 | 3656 |
| 2026-07-21 | 32918 | 40122 | 9509 |
| 2026-07-28 | 25134 | 38455 | 8455 |
| 2026-08-04 | 28318 | 38927 | 5652 |
| 2026-08-11 | 20629 | 37141 | 10540 |
| 2026-08-18 | 20238 | 38015 | 6430 |
| 2026-08-25 | 20727 | 40195 | 17012 |
| 2026-09-01 | 22777 | 68726 | 8055 |
| 2026-09-08 | 21910 | 70279 | 7869 |
| 2026-09-15 | 25028 | 98462 | 17407 |
| 2026-09-22 | 23568 | 55860 | 3838 |
| 2026-09-29 | 19989 | 45703 | 3349 |
| 2026-10-06 | 23126 | 39492 | 3616 |
| 2026-10-13 | 81353 | 39636 | 6320 |
| 2026-10-20 | 223317 | 36264 | 4452 |
| 2026-10-27 | 84286 | 39737 | 4791 |
| 2026-11-03 | 153347 | 37361 | 2813 |
| 2026-11-10 | 3048579 | 33078 | 29724 |
Weekly views of each name’s English Wikipedia article (“Russell Brand”, “Apple Inc.”, “LIV Golf”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Russell Brand 3,048,579, Apple Inc. 33,078, LIV Golf 29,724 views.
In our coverage since we started counting (02/11/2026): 105 stories named Russell Brand, the most on 09/11.