What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Russell Brand | Apple Inc. | Donald Trump |
|---|---|---|---|
| 2025-11-18 | 28171 | 45898 | 391251 |
| 2025-11-25 | 20248 | 43986 | 364046 |
| 2025-12-02 | 23070 | 40875 | 279652 |
| 2025-12-09 | 47223 | 43707 | 299323 |
| 2025-12-16 | 24918 | 43006 | 293380 |
| 2025-12-23 | 88113 | 36117 | 333446 |
| 2025-12-30 | 72763 | 34059 | 277549 |
| 2026-01-06 | 26542 | 36148 | 489729 |
| 2026-01-13 | 23150 | 42989 | 1450156 |
| 2026-01-20 | 24260 | 42294 | 936812 |
| 2026-01-27 | 28191 | 42573 | 654335 |
| 2026-02-03 | 20217 | 42312 | 510199 |
| 2026-02-10 | 23121 | 43907 | 465037 |
| 2026-02-17 | 22221 | 38945 | 344959 |
| 2026-02-24 | 30878 | 41467 | 358006 |
| 2026-03-03 | 24846 | 41614 | 572408 |
| 2026-03-10 | 19235 | 42865 | 540839 |
| 2026-03-17 | 36682 | 46863 | 426311 |
| 2026-03-24 | 22923 | 45113 | 415361 |
| 2026-03-31 | 21143 | 44502 | 396921 |
| 2026-04-07 | 27381 | 61437 | 595158 |
| 2026-04-14 | 34221 | 43413 | 500875 |
| 2026-04-21 | 54352 | 83027 | 332643 |
| 2026-04-28 | 156810 | 65410 | 437127 |
| 2026-05-05 | 60041 | 47048 | 354985 |
| 2026-05-12 | 31278 | 47591 | 262688 |
| 2026-05-19 | 26354 | 44656 | 274505 |
| 2026-05-26 | 22249 | 39128 | 292925 |
| 2026-06-02 | 22968 | 40349 | 277095 |
| 2026-06-09 | 24838 | 44088 | 292135 |
| 2026-06-16 | 48561 | 40862 | 522955 |
| 2026-06-23 | 23951 | 39034 | 276293 |
| 2026-06-30 | 21085 | 37104 | 229981 |
| 2026-07-07 | 20362 | 39829 | 249391 |
| 2026-07-14 | 22929 | 41537 | 254556 |
| 2026-07-21 | 32918 | 40122 | 257073 |
| 2026-07-28 | 25134 | 38455 | 237495 |
| 2026-08-04 | 28318 | 38927 | 204144 |
| 2026-08-11 | 20629 | 37141 | 204571 |
| 2026-08-18 | 20238 | 38015 | 197953 |
| 2026-08-25 | 20727 | 40195 | 213175 |
| 2026-09-01 | 22777 | 68726 | 283277 |
| 2026-09-08 | 21910 | 70279 | 348773 |
| 2026-09-15 | 25028 | 98462 | 291146 |
| 2026-09-22 | 23568 | 55860 | 247680 |
| 2026-09-29 | 19989 | 45703 | 235381 |
| 2026-10-06 | 23126 | 39492 | 202841 |
| 2026-10-13 | 81353 | 39636 | 242282 |
| 2026-10-20 | 223317 | 36264 | 248478 |
| 2026-10-27 | 84286 | 39737 | 262327 |
| 2026-11-03 | 153347 | 37361 | 311748 |
| 2026-11-10 | 3048579 | 33078 | 593273 |
Weekly views of each name’s English Wikipedia article (“Russell Brand”, “Apple Inc.”, “Donald Trump”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Russell Brand 3,048,579, Apple Inc. 33,078, Donald Trump 593,273 views.
In our coverage since we started counting (02/11/2026): 105 stories named Russell Brand, the most on 09/11.