What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Real Madrid | Russell Brand | |
|---|---|---|---|
| 2025-11-18 | 46956 | 28171 | 179412 |
| 2025-11-25 | 47953 | 20248 | 179370 |
| 2025-12-02 | 58193 | 23070 | 162957 |
| 2025-12-09 | 59503 | 47223 | 147735 |
| 2025-12-16 | 72308 | 24918 | 166712 |
| 2025-12-23 | 50447 | 88113 | 166769 |
| 2025-12-30 | 40374 | 72763 | 141424 |
| 2026-01-06 | 48350 | 26542 | 146655 |
| 2026-01-13 | 122381 | 23150 | 177255 |
| 2026-01-20 | 101940 | 24260 | 171097 |
| 2026-01-27 | 67515 | 28191 | 183856 |
| 2026-02-03 | 74080 | 20217 | 213438 |
| 2026-02-10 | 53003 | 23121 | 177589 |
| 2026-02-17 | 59407 | 22221 | 177933 |
| 2026-02-24 | 60373 | 30878 | 189511 |
| 2026-03-03 | 66468 | 24846 | 178267 |
| 2026-03-10 | 52755 | 19235 | 145843 |
| 2026-03-17 | 77812 | 36682 | 133125 |
| 2026-03-24 | 62801 | 22923 | 116431 |
| 2026-03-31 | 45117 | 21143 | 126416 |
| 2026-04-07 | 56297 | 27381 | 115040 |
| 2026-04-14 | 61012 | 34221 | 124731 |
| 2026-04-21 | 96023 | 54352 | 133855 |
| 2026-04-28 | 56892 | 156810 | 120073 |
| 2026-05-05 | 55859 | 60041 | 119583 |
| 2026-05-12 | 103716 | 31278 | 119042 |
| 2026-05-19 | 90933 | 26354 | 114273 |
| 2026-05-26 | 93519 | 22249 | 108565 |
| 2026-06-02 | 98853 | 22968 | 115540 |
| 2026-06-09 | 95458 | 24838 | 108114 |
| 2026-06-16 | 133900 | 48561 | 121403 |
| 2026-06-23 | 157007 | 23951 | 110599 |
| 2026-06-30 | 136728 | 21085 | 109938 |
| 2026-07-07 | 249823 | 20362 | 117083 |
| 2026-07-14 | 284136 | 22929 | 140981 |
| 2026-07-21 | 286262 | 32918 | 382313 |
| 2026-07-28 | 161516 | 25134 | 173426 |
| 2026-08-04 | 115598 | 28318 | 121455 |
| 2026-08-11 | 118863 | 20629 | 112110 |
| 2026-08-18 | 97959 | 20238 | 655061 |
| 2026-08-25 | 99370 | 20727 | 492089 |
| 2026-09-01 | 89774 | 22777 | 114031 |
| 2026-09-08 | 78988 | 21910 | 115245 |
| 2026-09-15 | 65250 | 25028 | 127590 |
| 2026-09-22 | 59799 | 23568 | 126261 |
| 2026-09-29 | 42285 | 19989 | 141570 |
| 2026-10-06 | 36290 | 23126 | 128788 |
| 2026-10-13 | 41131 | 81353 | 125762 |
| 2026-10-20 | 55407 | 223317 | 134798 |
| 2026-10-27 | 83052 | 84286 | 160488 |
| 2026-11-03 | 54044 | 153347 | 140334 |
| 2026-11-10 | 59088 | 3048579 | 133538 |
Weekly views of each name’s English Wikipedia article (“Real Madrid CF”, “Russell Brand”, “Google”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Real Madrid 59,088, Russell Brand 3,048,579, Google 133,538 views.
In our coverage since we started counting (02/11/2026): 38 stories named Real Madrid, the most on 06/11.