What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Real Madrid | Ohio State | National Basketball Association |
|---|---|---|---|
| 2025-11-18 | 46956 | 6943 | 36348 |
| 2025-11-25 | 47953 | 6691 | 34697 |
| 2025-12-02 | 58193 | 10798 | 31423 |
| 2025-12-09 | 59503 | 9659 | 32973 |
| 2025-12-16 | 72308 | 6345 | 30883 |
| 2025-12-23 | 50447 | 5881 | 30193 |
| 2025-12-30 | 40374 | 5309 | 30241 |
| 2026-01-06 | 48350 | 8718 | 29751 |
| 2026-01-13 | 122381 | 6248 | 32727 |
| 2026-01-20 | 101940 | 6458 | 34034 |
| 2026-01-27 | 67515 | 5857 | 37576 |
| 2026-02-03 | 74080 | 5346 | 35149 |
| 2026-02-10 | 53003 | 6038 | 39737 |
| 2026-02-17 | 59407 | 5986 | 34570 |
| 2026-02-24 | 60373 | 6239 | 32942 |
| 2026-03-03 | 66468 | 5537 | 30968 |
| 2026-03-10 | 52755 | 6894 | 30156 |
| 2026-03-17 | 77812 | 7558 | 36726 |
| 2026-03-24 | 62801 | 7202 | 34738 |
| 2026-03-31 | 45117 | 5374 | 39397 |
| 2026-04-07 | 56297 | 5371 | 35296 |
| 2026-04-14 | 61012 | 6604 | 41060 |
| 2026-04-21 | 96023 | 5477 | 50552 |
| 2026-04-28 | 56892 | 5312 | 48047 |
| 2026-05-05 | 55859 | 4893 | 53687 |
| 2026-05-12 | 103716 | 5807 | 48245 |
| 2026-05-19 | 90933 | 4925 | 47502 |
| 2026-05-26 | 93519 | 4599 | 50869 |
| 2026-06-02 | 98853 | 4693 | 54682 |
| 2026-06-09 | 95458 | 4338 | 66079 |
| 2026-06-16 | 133900 | 4548 | 104701 |
| 2026-06-23 | 157007 | 4650 | 41735 |
| 2026-06-30 | 136728 | 3908 | 36267 |
| 2026-07-07 | 249823 | 4484 | 31805 |
| 2026-07-14 | 284136 | 3926 | 27748 |
| 2026-07-21 | 286262 | 4049 | 26046 |
| 2026-07-28 | 161516 | 4901 | 29994 |
| 2026-08-04 | 115598 | 4361 | 25309 |
| 2026-08-11 | 118863 | 4718 | 23514 |
| 2026-08-18 | 97959 | 5707 | 23458 |
| 2026-08-25 | 99370 | 5074 | 21757 |
| 2026-09-01 | 89774 | 5180 | 21463 |
| 2026-09-08 | 78988 | 6612 | 21254 |
| 2026-09-15 | 65250 | 7881 | 20558 |
| 2026-09-22 | 59799 | 6176 | 20757 |
| 2026-09-29 | 42285 | 5757 | 22246 |
| 2026-10-06 | 36290 | 5892 | 23316 |
| 2026-10-13 | 41131 | 5557 | 24444 |
| 2026-10-20 | 55407 | 6027 | 29099 |
| 2026-10-27 | 83052 | 6059 | 37495 |
| 2026-11-03 | 54044 | 5387 | 31575 |
| 2026-11-10 | 59088 | 7846 | 27452 |
Weekly views of each name’s English Wikipedia article (“Real Madrid CF”, “Ohio State University”, “National Basketball Association”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Real Madrid 59,088, Ohio State 7,846, National Basketball Association 27,452 views.
In our coverage since we started counting (02/11/2026): 38 stories named Real Madrid, the most on 06/11.