What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Real Madrid | Netanyahu | Russell Brand |
|---|---|---|---|
| 2025-11-18 | 46956 | 69759 | 28171 |
| 2025-11-25 | 47953 | 51618 | 20248 |
| 2025-12-02 | 58193 | 63954 | 23070 |
| 2025-12-09 | 59503 | 55370 | 47223 |
| 2025-12-16 | 72308 | 64860 | 24918 |
| 2025-12-23 | 50447 | 82247 | 88113 |
| 2025-12-30 | 40374 | 85056 | 72763 |
| 2026-01-06 | 48350 | 82112 | 26542 |
| 2026-01-13 | 122381 | 85856 | 23150 |
| 2026-01-20 | 101940 | 66365 | 24260 |
| 2026-01-27 | 67515 | 62357 | 28191 |
| 2026-02-03 | 74080 | 78514 | 20217 |
| 2026-02-10 | 53003 | 115921 | 23121 |
| 2026-02-17 | 59407 | 114461 | 22221 |
| 2026-02-24 | 60373 | 123227 | 30878 |
| 2026-03-03 | 66468 | 611530 | 24846 |
| 2026-03-10 | 52755 | 432782 | 19235 |
| 2026-03-17 | 77812 | 1220593 | 36682 |
| 2026-03-24 | 62801 | 545229 | 22923 |
| 2026-03-31 | 45117 | 206573 | 21143 |
| 2026-04-07 | 56297 | 166861 | 27381 |
| 2026-04-14 | 61012 | 210760 | 34221 |
| 2026-04-21 | 96023 | 130030 | 54352 |
| 2026-04-28 | 56892 | 126483 | 156810 |
| 2026-05-05 | 55859 | 84725 | 60041 |
| 2026-05-12 | 103716 | 94807 | 31278 |
| 2026-05-19 | 90933 | 72936 | 26354 |
| 2026-05-26 | 93519 | 76420 | 22249 |
| 2026-06-02 | 98853 | 83583 | 22968 |
| 2026-06-09 | 95458 | 89265 | 24838 |
| 2026-06-16 | 133900 | 79710 | 48561 |
| 2026-06-23 | 157007 | 92547 | 23951 |
| 2026-06-30 | 136728 | 63899 | 21085 |
| 2026-07-07 | 249823 | 68962 | 20362 |
| 2026-07-14 | 284136 | 81749 | 22929 |
| 2026-07-21 | 286262 | 74684 | 32918 |
| 2026-07-28 | 161516 | 121581 | 25134 |
| 2026-08-04 | 115598 | 103856 | 28318 |
| 2026-08-11 | 118863 | 71897 | 20629 |
| 2026-08-18 | 97959 | 68074 | 20238 |
| 2026-08-25 | 99370 | 64920 | 20727 |
| 2026-09-01 | 89774 | 66568 | 22777 |
| 2026-09-08 | 78988 | 83197 | 21910 |
| 2026-09-15 | 65250 | 85331 | 25028 |
| 2026-09-22 | 59799 | 96529 | 23568 |
| 2026-09-29 | 42285 | 256595 | 19989 |
| 2026-10-06 | 36290 | 143722 | 23126 |
| 2026-10-13 | 41131 | 92291 | 81353 |
| 2026-10-20 | 55407 | 92898 | 223317 |
| 2026-10-27 | 83052 | 233968 | 84286 |
| 2026-11-03 | 54044 | 324239 | 153347 |
| 2026-11-10 | 59088 | 252911 | 3048579 |
Weekly views of each name’s English Wikipedia article (“Real Madrid CF”, “Benjamin Netanyahu”, “Russell Brand”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Real Madrid 59,088, Netanyahu 252,911, Russell Brand 3,048,579 views.
In our coverage since we started counting (02/11/2026): 38 stories named Real Madrid, the most on 06/11.