What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Prime Video | Wall Street | London |
|---|---|---|---|
| 2025-11-18 | 19406 | 7791 | 59369 |
| 2025-11-25 | 19903 | 8633 | 61402 |
| 2025-12-02 | 17393 | 7921 | 56456 |
| 2025-12-09 | 18465 | 7938 | 58448 |
| 2025-12-16 | 16468 | 6876 | 57153 |
| 2025-12-23 | 16078 | 6403 | 50688 |
| 2025-12-30 | 17586 | 6642 | 51996 |
| 2026-01-06 | 18083 | 6911 | 56708 |
| 2026-01-13 | 17172 | 6835 | 56709 |
| 2026-01-20 | 17380 | 6183 | 58321 |
| 2026-01-27 | 16768 | 6384 | 58408 |
| 2026-02-03 | 15892 | 6935 | 57729 |
| 2026-02-10 | 15582 | 7277 | 57037 |
| 2026-02-17 | 15458 | 6818 | 54135 |
| 2026-02-24 | 16866 | 7205 | 56190 |
| 2026-03-03 | 17551 | 7866 | 56734 |
| 2026-03-10 | 16404 | 5892 | 55590 |
| 2026-03-17 | 16559 | 5771 | 55695 |
| 2026-03-24 | 17208 | 5434 | 54625 |
| 2026-03-31 | 18967 | 5574 | 54481 |
| 2026-04-07 | 17275 | 5170 | 51623 |
| 2026-04-14 | 19613 | 6853 | 52123 |
| 2026-04-21 | 18756 | 6518 | 53040 |
| 2026-04-28 | 18970 | 5147 | 55702 |
| 2026-05-05 | 17823 | 5772 | 55939 |
| 2026-05-12 | 17980 | 5100 | 55651 |
| 2026-05-19 | 21179 | 5652 | 55996 |
| 2026-05-26 | 24046 | 5448 | 58102 |
| 2026-06-02 | 21175 | 5429 | 56022 |
| 2026-06-09 | 19080 | 5491 | 54170 |
| 2026-06-16 | 17934 | 5341 | 52407 |
| 2026-06-23 | 17321 | 5583 | 53777 |
| 2026-06-30 | 17197 | 4800 | 53459 |
| 2026-07-07 | 17465 | 5090 | 54588 |
| 2026-07-14 | 16502 | 4648 | 54549 |
| 2026-07-21 | 16047 | 4366 | 52815 |
| 2026-07-28 | 16372 | 4834 | 50094 |
| 2026-08-04 | 16390 | 5078 | 49473 |
| 2026-08-11 | 14357 | 6394 | 46560 |
| 2026-08-18 | 14342 | 5429 | 47252 |
| 2026-08-25 | 13992 | 5134 | 47914 |
| 2026-09-01 | 13269 | 4895 | 47990 |
| 2026-09-08 | 16539 | 4945 | 49133 |
| 2026-09-15 | 14394 | 5987 | 50396 |
| 2026-09-22 | 13758 | 5603 | 51229 |
| 2026-09-29 | 13283 | 4839 | 49035 |
| 2026-10-06 | 13253 | 5163 | 48614 |
| 2026-10-13 | 13848 | 5000 | 50473 |
| 2026-10-20 | 13464 | 4967 | 49512 |
| 2026-10-27 | 14432 | 4931 | 49081 |
| 2026-11-03 | 13405 | 4965 | 43617 |
| 2026-11-10 | 11889 | 5221 | 44510 |
Weekly views of each name’s English Wikipedia article (“Amazon Prime Video”, “Wall Street”, “London”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Prime Video 11,889, Wall Street 5,221, London 44,510 views.
In our coverage since we started counting (02/11/2026): 56 stories named Prime Video, the most on 08/11.