What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Prime Video | Russell Brand | Donald Trump |
|---|---|---|---|
| 2025-11-18 | 19406 | 28171 | 391251 |
| 2025-11-25 | 19903 | 20248 | 364046 |
| 2025-12-02 | 17393 | 23070 | 279652 |
| 2025-12-09 | 18465 | 47223 | 299323 |
| 2025-12-16 | 16468 | 24918 | 293380 |
| 2025-12-23 | 16078 | 88113 | 333446 |
| 2025-12-30 | 17586 | 72763 | 277549 |
| 2026-01-06 | 18083 | 26542 | 489729 |
| 2026-01-13 | 17172 | 23150 | 1450156 |
| 2026-01-20 | 17380 | 24260 | 936812 |
| 2026-01-27 | 16768 | 28191 | 654335 |
| 2026-02-03 | 15892 | 20217 | 510199 |
| 2026-02-10 | 15582 | 23121 | 465037 |
| 2026-02-17 | 15458 | 22221 | 344959 |
| 2026-02-24 | 16866 | 30878 | 358006 |
| 2026-03-03 | 17551 | 24846 | 572408 |
| 2026-03-10 | 16404 | 19235 | 540839 |
| 2026-03-17 | 16559 | 36682 | 426311 |
| 2026-03-24 | 17208 | 22923 | 415361 |
| 2026-03-31 | 18967 | 21143 | 396921 |
| 2026-04-07 | 17275 | 27381 | 595158 |
| 2026-04-14 | 19613 | 34221 | 500875 |
| 2026-04-21 | 18756 | 54352 | 332643 |
| 2026-04-28 | 18970 | 156810 | 437127 |
| 2026-05-05 | 17823 | 60041 | 354985 |
| 2026-05-12 | 17980 | 31278 | 262688 |
| 2026-05-19 | 21179 | 26354 | 274505 |
| 2026-05-26 | 24046 | 22249 | 292925 |
| 2026-06-02 | 21175 | 22968 | 277095 |
| 2026-06-09 | 19080 | 24838 | 292135 |
| 2026-06-16 | 17934 | 48561 | 522955 |
| 2026-06-23 | 17321 | 23951 | 276293 |
| 2026-06-30 | 17197 | 21085 | 229981 |
| 2026-07-07 | 17465 | 20362 | 249391 |
| 2026-07-14 | 16502 | 22929 | 254556 |
| 2026-07-21 | 16047 | 32918 | 257073 |
| 2026-07-28 | 16372 | 25134 | 237495 |
| 2026-08-04 | 16390 | 28318 | 204144 |
| 2026-08-11 | 14357 | 20629 | 204571 |
| 2026-08-18 | 14342 | 20238 | 197953 |
| 2026-08-25 | 13992 | 20727 | 213175 |
| 2026-09-01 | 13269 | 22777 | 283277 |
| 2026-09-08 | 16539 | 21910 | 348773 |
| 2026-09-15 | 14394 | 25028 | 291146 |
| 2026-09-22 | 13758 | 23568 | 247680 |
| 2026-09-29 | 13283 | 19989 | 235381 |
| 2026-10-06 | 13253 | 23126 | 202841 |
| 2026-10-13 | 13848 | 81353 | 242282 |
| 2026-10-20 | 13464 | 223317 | 248478 |
| 2026-10-27 | 14432 | 84286 | 262327 |
| 2026-11-03 | 13405 | 153347 | 311748 |
| 2026-11-10 | 11889 | 3048579 | 593273 |
Weekly views of each name’s English Wikipedia article (“Amazon Prime Video”, “Russell Brand”, “Donald Trump”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Prime Video 11,889, Russell Brand 3,048,579, Donald Trump 593,273 views.
In our coverage since we started counting (02/11/2026): 56 stories named Prime Video, the most on 08/11.