What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Prime Video | Perth | LIV Golf |
|---|---|---|---|
| 2025-11-18 | 19406 | 28 | 3712 |
| 2025-11-25 | 19903 | 22 | 4108 |
| 2025-12-02 | 17393 | 25 | 3544 |
| 2025-12-09 | 18465 | 13 | 3081 |
| 2025-12-16 | 16468 | 21 | 2747 |
| 2025-12-23 | 16078 | 15 | 3363 |
| 2025-12-30 | 17586 | 17 | 6107 |
| 2026-01-06 | 18083 | 19 | 4290 |
| 2026-01-13 | 17172 | 34 | 11437 |
| 2026-01-20 | 17380 | 25 | 9652 |
| 2026-01-27 | 16768 | 52 | 5438 |
| 2026-02-03 | 15892 | 26 | 11029 |
| 2026-02-10 | 15582 | 30 | 7943 |
| 2026-02-17 | 15458 | 11 | 13117 |
| 2026-02-24 | 16866 | 33 | 4852 |
| 2026-03-03 | 17551 | 27 | 3738 |
| 2026-03-10 | 16404 | 29 | 5522 |
| 2026-03-17 | 16559 | 21 | 7440 |
| 2026-03-24 | 17208 | 22 | 11812 |
| 2026-03-31 | 18967 | 23 | 4406 |
| 2026-04-07 | 17275 | 24 | 4883 |
| 2026-04-14 | 19613 | 15 | 32652 |
| 2026-04-21 | 18756 | 17 | 48266 |
| 2026-04-28 | 18970 | 15 | 8184 |
| 2026-05-05 | 17823 | 16 | 41538 |
| 2026-05-12 | 17980 | 28 | 18538 |
| 2026-05-19 | 21179 | 29 | 12181 |
| 2026-05-26 | 24046 | 27 | 6448 |
| 2026-06-02 | 21175 | 26 | 5327 |
| 2026-06-09 | 19080 | 17 | 4880 |
| 2026-06-16 | 17934 | 23 | 4131 |
| 2026-06-23 | 17321 | 27 | 5066 |
| 2026-06-30 | 17197 | 31 | 3840 |
| 2026-07-07 | 17465 | 25 | 3400 |
| 2026-07-14 | 16502 | 18 | 3656 |
| 2026-07-21 | 16047 | 25 | 9509 |
| 2026-07-28 | 16372 | 28 | 8455 |
| 2026-08-04 | 16390 | 31 | 5652 |
| 2026-08-11 | 14357 | 13 | 10540 |
| 2026-08-18 | 14342 | 50 | 6430 |
| 2026-08-25 | 13992 | 41 | 17012 |
| 2026-09-01 | 13269 | 37 | 8055 |
| 2026-09-08 | 16539 | 19 | 7869 |
| 2026-09-15 | 14394 | 25 | 17407 |
| 2026-09-22 | 13758 | 18 | 3838 |
| 2026-09-29 | 13283 | 57 | 3349 |
| 2026-10-06 | 13253 | 23 | 3616 |
| 2026-10-13 | 13848 | 22 | 6320 |
| 2026-10-20 | 13464 | 33 | 4452 |
| 2026-10-27 | 14432 | 17 | 4791 |
| 2026-11-03 | 13405 | 9 | 2813 |
| 2026-11-10 | 11889 | 19 | 29724 |
Weekly views of each name’s English Wikipedia article (“Amazon Prime Video”, “Perth (film)”, “LIV Golf”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Prime Video 11,889, Perth 19, LIV Golf 29,724 views.
In our coverage since we started counting (02/11/2026): 56 stories named Prime Video, the most on 08/11.