What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Prime Video | New York City | Nvidia |
|---|---|---|---|
| 2025-11-18 | 19406 | 117094 | 68999 |
| 2025-11-25 | 19903 | 110272 | 118966 |
| 2025-12-02 | 17393 | 100293 | 60055 |
| 2025-12-09 | 18465 | 98450 | 75085 |
| 2025-12-16 | 16468 | 97448 | 52322 |
| 2025-12-23 | 16078 | 92191 | 49433 |
| 2025-12-30 | 17586 | 95656 | 47335 |
| 2026-01-06 | 18083 | 137470 | 50031 |
| 2026-01-13 | 17172 | 103939 | 52718 |
| 2026-01-20 | 17380 | 98566 | 48538 |
| 2026-01-27 | 16768 | 96384 | 46373 |
| 2026-02-03 | 15892 | 97324 | 46015 |
| 2026-02-10 | 15582 | 97350 | 45797 |
| 2026-02-17 | 15458 | 89497 | 37861 |
| 2026-02-24 | 16866 | 90730 | 39317 |
| 2026-03-03 | 17551 | 96074 | 53053 |
| 2026-03-10 | 16404 | 90580 | 34875 |
| 2026-03-17 | 16559 | 84787 | 39874 |
| 2026-03-24 | 17208 | 84528 | 46546 |
| 2026-03-31 | 18967 | 85122 | 36967 |
| 2026-04-07 | 17275 | 81248 | 33127 |
| 2026-04-14 | 19613 | 81603 | 32907 |
| 2026-04-21 | 18756 | 84358 | 38014 |
| 2026-04-28 | 18970 | 82734 | 42061 |
| 2026-05-05 | 17823 | 84941 | 37380 |
| 2026-05-12 | 17980 | 82908 | 40376 |
| 2026-05-19 | 21179 | 84292 | 106388 |
| 2026-05-26 | 24046 | 83294 | 65378 |
| 2026-06-02 | 21175 | 84072 | 62048 |
| 2026-06-09 | 19080 | 88224 | 59180 |
| 2026-06-16 | 17934 | 101007 | 51605 |
| 2026-06-23 | 17321 | 85351 | 37510 |
| 2026-06-30 | 17197 | 86214 | 31244 |
| 2026-07-07 | 17465 | 85101 | 28906 |
| 2026-07-14 | 16502 | 81005 | 33292 |
| 2026-07-21 | 16047 | 84313 | 40745 |
| 2026-07-28 | 16372 | 77777 | 42313 |
| 2026-08-04 | 16390 | 77530 | 40694 |
| 2026-08-11 | 14357 | 77722 | 28255 |
| 2026-08-18 | 14342 | 76654 | 31524 |
| 2026-08-25 | 13992 | 77479 | 33400 |
| 2026-09-01 | 13269 | 77233 | 48341 |
| 2026-09-08 | 16539 | 77929 | 38130 |
| 2026-09-15 | 14394 | 92911 | 34625 |
| 2026-09-22 | 13758 | 84695 | 40124 |
| 2026-09-29 | 13283 | 83239 | 41850 |
| 2026-10-06 | 13253 | 80858 | 35413 |
| 2026-10-13 | 13848 | 79387 | 36876 |
| 2026-10-20 | 13464 | 75638 | 40504 |
| 2026-10-27 | 14432 | 104025 | 38394 |
| 2026-11-03 | 13405 | 74694 | 33811 |
| 2026-11-10 | 11889 | 82554 | 303086 |
Weekly views of each name’s English Wikipedia article (“Amazon Prime Video”, “New York City”, “Nvidia”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Prime Video 11,889, New York City 82,554, Nvidia 303,086 views.
In our coverage since we started counting (02/11/2026): 56 stories named Prime Video, the most on 08/11.