What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Prime Video | New York City | National Football League |
|---|---|---|---|
| 2025-11-18 | 19406 | 117094 | 52881 |
| 2025-11-25 | 19903 | 110272 | 50495 |
| 2025-12-02 | 17393 | 100293 | 60619 |
| 2025-12-09 | 18465 | 98450 | 54381 |
| 2025-12-16 | 16468 | 97448 | 59367 |
| 2025-12-23 | 16078 | 92191 | 61225 |
| 2025-12-30 | 17586 | 95656 | 73131 |
| 2026-01-06 | 18083 | 137470 | 75649 |
| 2026-01-13 | 17172 | 103939 | 89125 |
| 2026-01-20 | 17380 | 98566 | 96745 |
| 2026-01-27 | 16768 | 96384 | 76278 |
| 2026-02-03 | 15892 | 97324 | 52459 |
| 2026-02-10 | 15582 | 97350 | 105625 |
| 2026-02-17 | 15458 | 89497 | 56530 |
| 2026-02-24 | 16866 | 90730 | 34976 |
| 2026-03-03 | 17551 | 96074 | 28506 |
| 2026-03-10 | 16404 | 90580 | 32570 |
| 2026-03-17 | 16559 | 84787 | 33246 |
| 2026-03-24 | 17208 | 84528 | 27900 |
| 2026-03-31 | 18967 | 85122 | 28510 |
| 2026-04-07 | 17275 | 81248 | 28092 |
| 2026-04-14 | 19613 | 81603 | 27725 |
| 2026-04-21 | 18756 | 84358 | 29392 |
| 2026-04-28 | 18970 | 82734 | 39246 |
| 2026-05-05 | 17823 | 84941 | 30502 |
| 2026-05-12 | 17980 | 82908 | 27943 |
| 2026-05-19 | 21179 | 84292 | 30119 |
| 2026-05-26 | 24046 | 83294 | 27298 |
| 2026-06-02 | 21175 | 84072 | 28443 |
| 2026-06-09 | 19080 | 88224 | 30876 |
| 2026-06-16 | 17934 | 101007 | 35393 |
| 2026-06-23 | 17321 | 85351 | 32572 |
| 2026-06-30 | 17197 | 86214 | 29489 |
| 2026-07-07 | 17465 | 85101 | 31008 |
| 2026-07-14 | 16502 | 81005 | 31425 |
| 2026-07-21 | 16047 | 84313 | 32080 |
| 2026-07-28 | 16372 | 77777 | 28612 |
| 2026-08-04 | 16390 | 77530 | 28263 |
| 2026-08-11 | 14357 | 77722 | 30245 |
| 2026-08-18 | 14342 | 76654 | 32631 |
| 2026-08-25 | 13992 | 77479 | 35767 |
| 2026-09-01 | 13269 | 77233 | 35458 |
| 2026-09-08 | 16539 | 77929 | 36321 |
| 2026-09-15 | 14394 | 92911 | 63647 |
| 2026-09-22 | 13758 | 84695 | 52467 |
| 2026-09-29 | 13283 | 83239 | 50471 |
| 2026-10-06 | 13253 | 80858 | 48598 |
| 2026-10-13 | 13848 | 79387 | 47416 |
| 2026-10-20 | 13464 | 75638 | 45206 |
| 2026-10-27 | 14432 | 104025 | 43963 |
| 2026-11-03 | 13405 | 74694 | 38095 |
| 2026-11-10 | 11889 | 82554 | 38461 |
Weekly views of each name’s English Wikipedia article (“Amazon Prime Video”, “New York City”, “National Football League”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Prime Video 11,889, New York City 82,554, National Football League 38,461 views.
In our coverage since we started counting (02/11/2026): 56 stories named Prime Video, the most on 08/11.