What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Prime Video | Apple Inc. | Real Madrid |
|---|---|---|---|
| 2025-11-18 | 19406 | 45898 | 46956 |
| 2025-11-25 | 19903 | 43986 | 47953 |
| 2025-12-02 | 17393 | 40875 | 58193 |
| 2025-12-09 | 18465 | 43707 | 59503 |
| 2025-12-16 | 16468 | 43006 | 72308 |
| 2025-12-23 | 16078 | 36117 | 50447 |
| 2025-12-30 | 17586 | 34059 | 40374 |
| 2026-01-06 | 18083 | 36148 | 48350 |
| 2026-01-13 | 17172 | 42989 | 122381 |
| 2026-01-20 | 17380 | 42294 | 101940 |
| 2026-01-27 | 16768 | 42573 | 67515 |
| 2026-02-03 | 15892 | 42312 | 74080 |
| 2026-02-10 | 15582 | 43907 | 53003 |
| 2026-02-17 | 15458 | 38945 | 59407 |
| 2026-02-24 | 16866 | 41467 | 60373 |
| 2026-03-03 | 17551 | 41614 | 66468 |
| 2026-03-10 | 16404 | 42865 | 52755 |
| 2026-03-17 | 16559 | 46863 | 77812 |
| 2026-03-24 | 17208 | 45113 | 62801 |
| 2026-03-31 | 18967 | 44502 | 45117 |
| 2026-04-07 | 17275 | 61437 | 56297 |
| 2026-04-14 | 19613 | 43413 | 61012 |
| 2026-04-21 | 18756 | 83027 | 96023 |
| 2026-04-28 | 18970 | 65410 | 56892 |
| 2026-05-05 | 17823 | 47048 | 55859 |
| 2026-05-12 | 17980 | 47591 | 103716 |
| 2026-05-19 | 21179 | 44656 | 90933 |
| 2026-05-26 | 24046 | 39128 | 93519 |
| 2026-06-02 | 21175 | 40349 | 98853 |
| 2026-06-09 | 19080 | 44088 | 95458 |
| 2026-06-16 | 17934 | 40862 | 133900 |
| 2026-06-23 | 17321 | 39034 | 157007 |
| 2026-06-30 | 17197 | 37104 | 136728 |
| 2026-07-07 | 17465 | 39829 | 249823 |
| 2026-07-14 | 16502 | 41537 | 284136 |
| 2026-07-21 | 16047 | 40122 | 286262 |
| 2026-07-28 | 16372 | 38455 | 161516 |
| 2026-08-04 | 16390 | 38927 | 115598 |
| 2026-08-11 | 14357 | 37141 | 118863 |
| 2026-08-18 | 14342 | 38015 | 97959 |
| 2026-08-25 | 13992 | 40195 | 99370 |
| 2026-09-01 | 13269 | 68726 | 89774 |
| 2026-09-08 | 16539 | 70279 | 78988 |
| 2026-09-15 | 14394 | 98462 | 65250 |
| 2026-09-22 | 13758 | 55860 | 59799 |
| 2026-09-29 | 13283 | 45703 | 42285 |
| 2026-10-06 | 13253 | 39492 | 36290 |
| 2026-10-13 | 13848 | 39636 | 41131 |
| 2026-10-20 | 13464 | 36264 | 55407 |
| 2026-10-27 | 14432 | 39737 | 83052 |
| 2026-11-03 | 13405 | 37361 | 54044 |
| 2026-11-10 | 11889 | 33078 | 59088 |
Weekly views of each name’s English Wikipedia article (“Amazon Prime Video”, “Apple Inc.”, “Real Madrid CF”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Prime Video 11,889, Apple Inc. 33,078, Real Madrid 59,088 views.
In our coverage since we started counting (02/11/2026): 56 stories named Prime Video, the most on 08/11.