What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Perth | Netanyahu | Prime Video |
|---|---|---|---|
| 2025-11-16 | 28 | 69759 | 19406 |
| 2025-11-23 | 22 | 51618 | 19903 |
| 2025-11-30 | 25 | 63954 | 17393 |
| 2025-12-07 | 13 | 55370 | 18465 |
| 2025-12-14 | 21 | 64860 | 16468 |
| 2025-12-21 | 15 | 82247 | 16078 |
| 2025-12-28 | 17 | 85056 | 17586 |
| 2026-01-04 | 19 | 82112 | 18083 |
| 2026-01-11 | 34 | 85856 | 17172 |
| 2026-01-18 | 25 | 66365 | 17380 |
| 2026-01-25 | 52 | 62357 | 16768 |
| 2026-02-01 | 26 | 78514 | 15892 |
| 2026-02-08 | 30 | 115921 | 15582 |
| 2026-02-15 | 11 | 114461 | 15458 |
| 2026-02-22 | 33 | 123227 | 16866 |
| 2026-03-01 | 27 | 611530 | 17551 |
| 2026-03-08 | 29 | 432782 | 16404 |
| 2026-03-15 | 21 | 1220593 | 16559 |
| 2026-03-22 | 22 | 545229 | 17208 |
| 2026-03-29 | 23 | 206573 | 18967 |
| 2026-04-06 | 24 | 166861 | 17275 |
| 2026-04-13 | 15 | 210760 | 19613 |
| 2026-04-20 | 17 | 130030 | 18756 |
| 2026-04-27 | 15 | 126483 | 18970 |
| 2026-05-04 | 16 | 84725 | 17823 |
| 2026-05-11 | 28 | 94807 | 17980 |
| 2026-05-18 | 29 | 72936 | 21179 |
| 2026-05-25 | 27 | 76420 | 24046 |
| 2026-06-01 | 26 | 83583 | 21175 |
| 2026-06-08 | 17 | 89265 | 19080 |
| 2026-06-15 | 23 | 79710 | 17934 |
| 2026-06-22 | 27 | 92547 | 17321 |
| 2026-06-29 | 31 | 63899 | 17197 |
| 2026-07-06 | 25 | 68962 | 17465 |
| 2026-07-13 | 18 | 81749 | 16502 |
| 2026-07-20 | 25 | 74684 | 16047 |
| 2026-07-27 | 28 | 121581 | 16372 |
| 2026-08-03 | 31 | 103856 | 16390 |
| 2026-08-10 | 13 | 71897 | 14357 |
| 2026-08-17 | 50 | 68074 | 14342 |
| 2026-08-24 | 41 | 64920 | 13992 |
| 2026-08-31 | 37 | 66568 | 13269 |
| 2026-09-07 | 19 | 83197 | 16539 |
| 2026-09-14 | 25 | 85331 | 14394 |
| 2026-09-21 | 18 | 96529 | 13758 |
| 2026-09-28 | 57 | 256595 | 13283 |
| 2026-10-06 | 23 | 143722 | 13253 |
| 2026-10-13 | 22 | 92291 | 13848 |
| 2026-10-20 | 33 | 92898 | 13464 |
| 2026-10-27 | 17 | 233968 | 14432 |
| 2026-11-03 | 9 | 324239 | 13405 |
| 2026-11-10 | 19 | 252911 | 11889 |
Weekly views of each name’s English Wikipedia article (“Perth (film)”, “Benjamin Netanyahu”, “Amazon Prime Video”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Perth 19, Netanyahu 252,911, Prime Video 11,889 views.
In our coverage since we started counting (02/11/2026): 45 stories named Perth, the most on 09/11.