What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Perth | JD Vance | National Football League |
|---|---|---|---|
| 2025-11-16 | 28 | 114922 | 52881 |
| 2025-11-23 | 22 | 107877 | 50495 |
| 2025-11-30 | 25 | 87733 | 60619 |
| 2025-12-07 | 13 | 82128 | 54381 |
| 2025-12-14 | 21 | 76583 | 59367 |
| 2025-12-21 | 15 | 117836 | 61225 |
| 2025-12-28 | 17 | 95022 | 73131 |
| 2026-01-04 | 19 | 107732 | 75649 |
| 2026-01-11 | 34 | 171637 | 89125 |
| 2026-01-18 | 25 | 149633 | 96745 |
| 2026-01-25 | 52 | 238153 | 76278 |
| 2026-02-01 | 26 | 98122 | 52459 |
| 2026-02-08 | 30 | 131396 | 105625 |
| 2026-02-15 | 11 | 88848 | 56530 |
| 2026-02-22 | 33 | 87431 | 34976 |
| 2026-03-01 | 27 | 133948 | 28506 |
| 2026-03-08 | 29 | 107819 | 32570 |
| 2026-03-15 | 21 | 103397 | 33246 |
| 2026-03-22 | 22 | 90244 | 27900 |
| 2026-03-29 | 23 | 103324 | 28510 |
| 2026-04-06 | 24 | 122774 | 28092 |
| 2026-04-13 | 15 | 333463 | 27725 |
| 2026-04-20 | 17 | 183486 | 29392 |
| 2026-04-27 | 15 | 124550 | 39246 |
| 2026-05-04 | 16 | 76621 | 30502 |
| 2026-05-11 | 28 | 65712 | 27943 |
| 2026-05-18 | 29 | 66587 | 30119 |
| 2026-05-25 | 27 | 64810 | 27298 |
| 2026-06-01 | 26 | 65991 | 28443 |
| 2026-06-08 | 17 | 61470 | 30876 |
| 2026-06-15 | 23 | 86273 | 35393 |
| 2026-06-22 | 27 | 153406 | 32572 |
| 2026-06-29 | 31 | 98358 | 29489 |
| 2026-07-06 | 25 | 78681 | 31008 |
| 2026-07-13 | 18 | 64634 | 31425 |
| 2026-07-20 | 25 | 148160 | 32080 |
| 2026-07-27 | 28 | 88434 | 28612 |
| 2026-08-03 | 31 | 70031 | 28263 |
| 2026-08-10 | 13 | 69204 | 30245 |
| 2026-08-17 | 50 | 51983 | 32631 |
| 2026-08-24 | 41 | 52794 | 35767 |
| 2026-08-31 | 37 | 57454 | 35458 |
| 2026-09-07 | 19 | 72101 | 36321 |
| 2026-09-14 | 25 | 82812 | 63647 |
| 2026-09-21 | 18 | 65285 | 52467 |
| 2026-09-28 | 57 | 56647 | 50471 |
| 2026-10-06 | 23 | 58435 | 48598 |
| 2026-10-13 | 22 | 71658 | 47416 |
| 2026-10-20 | 33 | 83766 | 45206 |
| 2026-10-27 | 17 | 120811 | 43963 |
| 2026-11-03 | 9 | 93662 | 38095 |
| 2026-11-10 | 19 | 267981 | 38461 |
Weekly views of each name’s English Wikipedia article (“Perth (film)”, “JD Vance”, “National Football League”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Perth 19, JD Vance 267,981, National Football League 38,461 views.
In our coverage since we started counting (02/11/2026): 45 stories named Perth, the most on 09/11.