What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Perth | David Walliams | Albanese |
|---|---|---|---|
| 2025-11-16 | 28 | 9001 | 126 |
| 2025-11-23 | 22 | 10350 | 113 |
| 2025-11-30 | 25 | 15307 | 223 |
| 2025-12-07 | 13 | 8889 | 114 |
| 2025-12-14 | 21 | 15603 | 597 |
| 2025-12-21 | 15 | 185533 | 440 |
| 2025-12-28 | 17 | 47880 | 261 |
| 2026-01-04 | 19 | 22942 | 128 |
| 2026-01-11 | 34 | 18112 | 130 |
| 2026-01-18 | 25 | 18064 | 129 |
| 2026-01-25 | 52 | 21652 | 144 |
| 2026-02-01 | 26 | 11727 | 128 |
| 2026-02-08 | 30 | 11804 | 139 |
| 2026-02-15 | 11 | 11011 | 211 |
| 2026-02-22 | 33 | 9753 | 153 |
| 2026-03-01 | 27 | 9605 | 130 |
| 2026-03-08 | 29 | 10016 | 198 |
| 2026-03-15 | 21 | 11744 | 129 |
| 2026-03-22 | 22 | 10956 | 197 |
| 2026-03-29 | 23 | 10773 | 126 |
| 2026-04-06 | 24 | 12389 | 160 |
| 2026-04-13 | 15 | 10370 | 161 |
| 2026-04-20 | 17 | 9876 | 201 |
| 2026-04-27 | 15 | 11645 | 114 |
| 2026-05-04 | 16 | 10707 | 120 |
| 2026-05-11 | 28 | 12065 | 138 |
| 2026-05-18 | 29 | 9755 | 145 |
| 2026-05-25 | 27 | 9162 | 133 |
| 2026-06-01 | 26 | 9489 | 109 |
| 2026-06-08 | 17 | 10296 | 139 |
| 2026-06-15 | 23 | 10223 | 115 |
| 2026-06-22 | 27 | 11348 | 126 |
| 2026-06-29 | 31 | 9851 | 147 |
| 2026-07-06 | 25 | 8061 | 110 |
| 2026-07-13 | 18 | 8100 | 114 |
| 2026-07-20 | 25 | 8479 | 115 |
| 2026-07-27 | 28 | 9234 | 141 |
| 2026-08-03 | 31 | 9192 | 114 |
| 2026-08-10 | 13 | 8670 | 104 |
| 2026-08-17 | 50 | 9198 | 146 |
| 2026-08-24 | 41 | 11711 | 98 |
| 2026-08-31 | 37 | 12592 | 114 |
| 2026-09-07 | 19 | 13387 | 128 |
| 2026-09-14 | 25 | 10978 | 138 |
| 2026-09-21 | 18 | 72429 | 162 |
| 2026-09-28 | 57 | 17294 | 161 |
| 2026-10-06 | 23 | 12041 | 107 |
| 2026-10-13 | 22 | 11039 | 118 |
| 2026-10-20 | 33 | 30114 | 144 |
| 2026-10-27 | 17 | 43315 | 91 |
| 2026-11-03 | 9 | 286164 | 100 |
| 2026-11-10 | 19 | 756132 | 105 |
Weekly views of each name’s English Wikipedia article (“Perth (film)”, “David Walliams”, “Albanese”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Perth 19, David Walliams 756,132, Albanese 105 views.
In our coverage since we started counting (02/11/2026): 45 stories named Perth, the most on 09/11.