What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | OpenAI | Nvidia | Nintendo |
|---|---|---|---|
| 2025-11-18 | 62943 | 68999 | 26192 |
| 2025-11-25 | 56777 | 118966 | 23076 |
| 2025-12-02 | 47535 | 60055 | 23933 |
| 2025-12-09 | 50183 | 75085 | 26551 |
| 2025-12-16 | 55188 | 52322 | 24439 |
| 2025-12-23 | 44600 | 49433 | 24906 |
| 2025-12-30 | 34934 | 47335 | 24108 |
| 2026-01-06 | 38917 | 50031 | 24986 |
| 2026-01-13 | 41500 | 52718 | 28952 |
| 2026-01-20 | 50511 | 48538 | 24170 |
| 2026-01-27 | 49783 | 46373 | 23331 |
| 2026-02-03 | 52570 | 46015 | 23207 |
| 2026-02-10 | 59055 | 45797 | 22367 |
| 2026-02-17 | 54757 | 37861 | 21345 |
| 2026-02-24 | 69937 | 39317 | 27712 |
| 2026-03-03 | 74485 | 53053 | 23824 |
| 2026-03-10 | 55763 | 34875 | 24425 |
| 2026-03-17 | 48531 | 39874 | 24204 |
| 2026-03-24 | 47143 | 46546 | 21575 |
| 2026-03-31 | 52702 | 36967 | 23342 |
| 2026-04-07 | 48279 | 33127 | 27377 |
| 2026-04-14 | 53436 | 32907 | 25124 |
| 2026-04-21 | 51660 | 38014 | 26974 |
| 2026-04-28 | 64156 | 42061 | 23941 |
| 2026-05-05 | 63904 | 37380 | 24318 |
| 2026-05-12 | 54337 | 40376 | 29313 |
| 2026-05-19 | 60783 | 106388 | 24338 |
| 2026-05-26 | 55843 | 65378 | 20634 |
| 2026-06-02 | 52242 | 62048 | 21103 |
| 2026-06-09 | 47705 | 59180 | 21264 |
| 2026-06-16 | 59054 | 51605 | 20681 |
| 2026-06-23 | 50851 | 37510 | 20357 |
| 2026-06-30 | 44272 | 31244 | 25227 |
| 2026-07-07 | 40047 | 28906 | 20005 |
| 2026-07-14 | 49051 | 33292 | 23462 |
| 2026-07-21 | 37352 | 40745 | 19226 |
| 2026-07-28 | 45774 | 42313 | 19418 |
| 2026-08-04 | 41797 | 40694 | 21268 |
| 2026-08-11 | 37655 | 28255 | 20452 |
| 2026-08-18 | 39277 | 31524 | 19341 |
| 2026-08-25 | 39349 | 33400 | 18618 |
| 2026-09-01 | 39743 | 48341 | 18363 |
| 2026-09-08 | 55353 | 38130 | 20915 |
| 2026-09-15 | 98036 | 34625 | 26012 |
| 2026-09-22 | 66808 | 40124 | 21854 |
| 2026-09-29 | 67529 | 41850 | 27263 |
| 2026-10-06 | 60359 | 35413 | 18874 |
| 2026-10-13 | 59007 | 36876 | 23801 |
| 2026-10-20 | 54316 | 40504 | 19772 |
| 2026-10-27 | 55058 | 38394 | 19148 |
| 2026-11-03 | 57324 | 33811 | 18152 |
| 2026-11-10 | 48841 | 303086 | 22640 |
Weekly views of each name’s English Wikipedia article (“OpenAI”, “Nvidia”, “Nintendo”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: OpenAI 48,841, Nvidia 303,086, Nintendo 22,640 views.
In our coverage since we started counting (02/11/2026): 56 stories named OpenAI, the most on 10/11.