What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | OpenAI | New York City | Anthropic |
|---|---|---|---|
| 2025-11-18 | 62943 | 117094 | 47520 |
| 2025-11-25 | 56777 | 110272 | 39334 |
| 2025-12-02 | 47535 | 100293 | 28150 |
| 2025-12-09 | 50183 | 98450 | 40477 |
| 2025-12-16 | 55188 | 97448 | 31142 |
| 2025-12-23 | 44600 | 92191 | 25130 |
| 2025-12-30 | 34934 | 95656 | 20438 |
| 2026-01-06 | 38917 | 137470 | 24548 |
| 2026-01-13 | 41500 | 103939 | 37157 |
| 2026-01-20 | 50511 | 98566 | 43411 |
| 2026-01-27 | 49783 | 96384 | 53226 |
| 2026-02-03 | 52570 | 97324 | 59825 |
| 2026-02-10 | 59055 | 97350 | 160638 |
| 2026-02-17 | 54757 | 89497 | 135735 |
| 2026-02-24 | 69937 | 90730 | 150804 |
| 2026-03-03 | 74485 | 96074 | 369126 |
| 2026-03-10 | 55763 | 90580 | 133935 |
| 2026-03-17 | 48531 | 84787 | 84131 |
| 2026-03-24 | 47143 | 84528 | 65628 |
| 2026-03-31 | 52702 | 85122 | 76001 |
| 2026-04-07 | 48279 | 81248 | 68254 |
| 2026-04-14 | 53436 | 81603 | 104586 |
| 2026-04-21 | 51660 | 84358 | 95036 |
| 2026-04-28 | 64156 | 82734 | 89086 |
| 2026-05-05 | 63904 | 84941 | 74338 |
| 2026-05-12 | 54337 | 82908 | 76735 |
| 2026-05-19 | 60783 | 84292 | 69182 |
| 2026-05-26 | 55843 | 83294 | 82278 |
| 2026-06-02 | 52242 | 84072 | 106566 |
| 2026-06-09 | 47705 | 88224 | 87659 |
| 2026-06-16 | 59054 | 101007 | 110389 |
| 2026-06-23 | 50851 | 85351 | 67830 |
| 2026-06-30 | 44272 | 86214 | 50175 |
| 2026-07-07 | 40047 | 85101 | 43540 |
| 2026-07-14 | 49051 | 81005 | 43588 |
| 2026-07-21 | 37352 | 84313 | 40479 |
| 2026-07-28 | 45774 | 77777 | 44817 |
| 2026-08-04 | 41797 | 77530 | 59014 |
| 2026-08-11 | 37655 | 77722 | 44403 |
| 2026-08-18 | 39277 | 76654 | 50354 |
| 2026-08-25 | 39349 | 77479 | 41230 |
| 2026-09-01 | 39743 | 77233 | 43947 |
| 2026-09-08 | 55353 | 77929 | 44806 |
| 2026-09-15 | 98036 | 92911 | 131064 |
| 2026-09-22 | 66808 | 84695 | 66615 |
| 2026-09-29 | 67529 | 83239 | 60894 |
| 2026-10-06 | 60359 | 80858 | 58232 |
| 2026-10-13 | 59007 | 79387 | 48853 |
| 2026-10-20 | 54316 | 75638 | 50140 |
| 2026-10-27 | 55058 | 104025 | 74616 |
| 2026-11-03 | 57324 | 74694 | 64096 |
| 2026-11-10 | 48841 | 82554 | 50874 |
Weekly views of each name’s English Wikipedia article (“OpenAI”, “New York City”, “Anthropic”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: OpenAI 48,841, New York City 82,554, Anthropic 50,874 views.
In our coverage since we started counting (02/11/2026): 56 stories named OpenAI, the most on 10/11.