What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | OpenAI | Microsoft | London |
|---|---|---|---|
| 2025-11-18 | 62943 | 40482 | 59369 |
| 2025-11-25 | 56777 | 44736 | 61402 |
| 2025-12-02 | 47535 | 33463 | 56456 |
| 2025-12-09 | 50183 | 31381 | 58448 |
| 2025-12-16 | 55188 | 130660 | 57153 |
| 2025-12-23 | 44600 | 31206 | 50688 |
| 2025-12-30 | 34934 | 32304 | 51996 |
| 2026-01-06 | 38917 | 36340 | 56708 |
| 2026-01-13 | 41500 | 41508 | 56709 |
| 2026-01-20 | 50511 | 34980 | 58321 |
| 2026-01-27 | 49783 | 35914 | 58408 |
| 2026-02-03 | 52570 | 44711 | 57729 |
| 2026-02-10 | 59055 | 41530 | 57037 |
| 2026-02-17 | 54757 | 33333 | 54135 |
| 2026-02-24 | 69937 | 38626 | 56190 |
| 2026-03-03 | 74485 | 33508 | 56734 |
| 2026-03-10 | 55763 | 30823 | 55590 |
| 2026-03-17 | 48531 | 37168 | 55695 |
| 2026-03-24 | 47143 | 36615 | 54625 |
| 2026-03-31 | 52702 | 34950 | 54481 |
| 2026-04-07 | 48279 | 34682 | 51623 |
| 2026-04-14 | 53436 | 42361 | 52123 |
| 2026-04-21 | 51660 | 38813 | 53040 |
| 2026-04-28 | 64156 | 36337 | 55702 |
| 2026-05-05 | 63904 | 32304 | 55939 |
| 2026-05-12 | 54337 | 33410 | 55651 |
| 2026-05-19 | 60783 | 37553 | 55996 |
| 2026-05-26 | 55843 | 35099 | 58102 |
| 2026-06-02 | 52242 | 38272 | 56022 |
| 2026-06-09 | 47705 | 33460 | 54170 |
| 2026-06-16 | 59054 | 35728 | 52407 |
| 2026-06-23 | 50851 | 34705 | 53777 |
| 2026-06-30 | 44272 | 35298 | 53459 |
| 2026-07-07 | 40047 | 43502 | 54588 |
| 2026-07-14 | 49051 | 44454 | 54549 |
| 2026-07-21 | 37352 | 51170 | 52815 |
| 2026-07-28 | 45774 | 47376 | 50094 |
| 2026-08-04 | 41797 | 28243 | 49473 |
| 2026-08-11 | 37655 | 33279 | 46560 |
| 2026-08-18 | 39277 | 38101 | 47252 |
| 2026-08-25 | 39349 | 43011 | 47914 |
| 2026-09-01 | 39743 | 48391 | 47990 |
| 2026-09-08 | 55353 | 44937 | 49133 |
| 2026-09-15 | 98036 | 58032 | 50396 |
| 2026-09-22 | 66808 | 58947 | 51229 |
| 2026-09-29 | 67529 | 42206 | 49035 |
| 2026-10-06 | 60359 | 34131 | 48614 |
| 2026-10-13 | 59007 | 41626 | 50473 |
| 2026-10-20 | 54316 | 35264 | 49512 |
| 2026-10-27 | 55058 | 47224 | 49081 |
| 2026-11-03 | 57324 | 36004 | 43617 |
| 2026-11-10 | 48841 | 32208 | 44510 |
Weekly views of each name’s English Wikipedia article (“OpenAI”, “Microsoft”, “London”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: OpenAI 48,841, Microsoft 32,208, London 44,510 views.
In our coverage since we started counting (02/11/2026): 56 stories named OpenAI, the most on 10/11.