What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | OpenAI | Donald Trump | Stephen Miller |
|---|---|---|---|
| 2025-11-18 | 62943 | 391251 | 34612 |
| 2025-11-25 | 56777 | 364046 | 29116 |
| 2025-12-02 | 47535 | 279652 | 47304 |
| 2025-12-09 | 50183 | 299323 | 39069 |
| 2025-12-16 | 55188 | 293380 | 49151 |
| 2025-12-23 | 44600 | 333446 | 50956 |
| 2025-12-30 | 34934 | 277549 | 53502 |
| 2026-01-06 | 38917 | 489729 | 176474 |
| 2026-01-13 | 41500 | 1450156 | 293767 |
| 2026-01-20 | 50511 | 936812 | 171338 |
| 2026-01-27 | 49783 | 654335 | 196424 |
| 2026-02-03 | 52570 | 510199 | 189273 |
| 2026-02-10 | 59055 | 465037 | 98590 |
| 2026-02-17 | 54757 | 344959 | 47702 |
| 2026-02-24 | 69937 | 358006 | 39748 |
| 2026-03-03 | 74485 | 572408 | 37227 |
| 2026-03-10 | 55763 | 540839 | 64755 |
| 2026-03-17 | 48531 | 426311 | 36587 |
| 2026-03-24 | 47143 | 415361 | 37238 |
| 2026-03-31 | 52702 | 396921 | 37828 |
| 2026-04-07 | 48279 | 595158 | 42282 |
| 2026-04-14 | 53436 | 500875 | 23533 |
| 2026-04-21 | 51660 | 332643 | 31466 |
| 2026-04-28 | 64156 | 437127 | 62402 |
| 2026-05-05 | 63904 | 354985 | 33272 |
| 2026-05-12 | 54337 | 262688 | 21283 |
| 2026-05-19 | 60783 | 274505 | 48043 |
| 2026-05-26 | 55843 | 292925 | 24438 |
| 2026-06-02 | 52242 | 277095 | 42664 |
| 2026-06-09 | 47705 | 292135 | 17219 |
| 2026-06-16 | 59054 | 522955 | 25359 |
| 2026-06-23 | 50851 | 276293 | 17831 |
| 2026-06-30 | 44272 | 229981 | 41837 |
| 2026-07-07 | 40047 | 249391 | 33578 |
| 2026-07-14 | 49051 | 254556 | 21993 |
| 2026-07-21 | 37352 | 257073 | 34788 |
| 2026-07-28 | 45774 | 237495 | 28776 |
| 2026-08-04 | 41797 | 204144 | 23748 |
| 2026-08-11 | 37655 | 204571 | 36866 |
| 2026-08-18 | 39277 | 197953 | 29420 |
| 2026-08-25 | 39349 | 213175 | 19336 |
| 2026-09-01 | 39743 | 283277 | 16733 |
| 2026-09-08 | 55353 | 348773 | 16815 |
| 2026-09-15 | 98036 | 291146 | 15255 |
| 2026-09-22 | 66808 | 247680 | 18177 |
| 2026-09-29 | 67529 | 235381 | 20989 |
| 2026-10-06 | 60359 | 202841 | 18544 |
| 2026-10-13 | 59007 | 242282 | 21577 |
| 2026-10-20 | 54316 | 248478 | 26652 |
| 2026-10-27 | 55058 | 262327 | 16059 |
| 2026-11-03 | 57324 | 311748 | 38925 |
| 2026-11-10 | 48841 | 593273 | 973347 |
Weekly views of each name’s English Wikipedia article (“OpenAI”, “Donald Trump”, “Stephen Miller”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: OpenAI 48,841, Donald Trump 593,273, Stephen Miller 973,347 views.
In our coverage since we started counting (02/11/2026): 56 stories named OpenAI, the most on 10/11.