What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Ohio State | TikTok | Stephen Miller |
|---|---|---|---|
| 2025-11-18 | 6943 | 99602 | 34612 |
| 2025-11-25 | 6691 | 83520 | 29116 |
| 2025-12-02 | 10798 | 82406 | 47304 |
| 2025-12-09 | 9659 | 91199 | 39069 |
| 2025-12-16 | 6345 | 101717 | 49151 |
| 2025-12-23 | 5881 | 84126 | 50956 |
| 2025-12-30 | 5309 | 74498 | 53502 |
| 2026-01-06 | 8718 | 75241 | 176474 |
| 2026-01-13 | 6248 | 83996 | 293767 |
| 2026-01-20 | 6458 | 98873 | 171338 |
| 2026-01-27 | 5857 | 123994 | 196424 |
| 2026-02-03 | 5346 | 99129 | 189273 |
| 2026-02-10 | 6038 | 101941 | 98590 |
| 2026-02-17 | 5986 | 87628 | 47702 |
| 2026-02-24 | 6239 | 92831 | 39748 |
| 2026-03-03 | 5537 | 91079 | 37227 |
| 2026-03-10 | 6894 | 83735 | 64755 |
| 2026-03-17 | 7558 | 84080 | 36587 |
| 2026-03-24 | 7202 | 77527 | 37238 |
| 2026-03-31 | 5374 | 82606 | 37828 |
| 2026-04-07 | 5371 | 78217 | 42282 |
| 2026-04-14 | 6604 | 88202 | 23533 |
| 2026-04-21 | 5477 | 90004 | 31466 |
| 2026-04-28 | 5312 | 90420 | 62402 |
| 2026-05-05 | 4893 | 84000 | 33272 |
| 2026-05-12 | 5807 | 86514 | 21283 |
| 2026-05-19 | 4925 | 89952 | 48043 |
| 2026-05-26 | 4599 | 80523 | 24438 |
| 2026-06-02 | 4693 | 72718 | 42664 |
| 2026-06-09 | 4338 | 75490 | 17219 |
| 2026-06-16 | 4548 | 73489 | 25359 |
| 2026-06-23 | 4650 | 68575 | 17831 |
| 2026-06-30 | 3908 | 66227 | 41837 |
| 2026-07-07 | 4484 | 64453 | 33578 |
| 2026-07-14 | 3926 | 64242 | 21993 |
| 2026-07-21 | 4049 | 61404 | 34788 |
| 2026-07-28 | 4901 | 62364 | 28776 |
| 2026-08-04 | 4361 | 61155 | 23748 |
| 2026-08-11 | 4718 | 50504 | 36866 |
| 2026-08-18 | 5707 | 44733 | 29420 |
| 2026-08-25 | 5074 | 49279 | 19336 |
| 2026-09-01 | 5180 | 50896 | 16733 |
| 2026-09-08 | 6612 | 51345 | 16815 |
| 2026-09-15 | 7881 | 48326 | 15255 |
| 2026-09-22 | 6176 | 49170 | 18177 |
| 2026-09-29 | 5757 | 48554 | 20989 |
| 2026-10-06 | 5892 | 44706 | 18544 |
| 2026-10-13 | 5557 | 47330 | 21577 |
| 2026-10-20 | 6027 | 56064 | 26652 |
| 2026-10-27 | 6059 | 65596 | 16059 |
| 2026-11-03 | 5387 | 54922 | 38925 |
| 2026-11-10 | 7846 | 45928 | 973347 |
Weekly views of each name’s English Wikipedia article (“Ohio State University”, “TikTok”, “Stephen Miller”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Ohio State 7,846, TikTok 45,928, Stephen Miller 973,347 views.
In our coverage since we started counting (02/11/2026): 38 stories named Ohio State, the most on 08/11.