What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Ohio State | Sydney | David Walliams |
|---|---|---|---|
| 2025-11-18 | 6943 | 22115 | 9001 |
| 2025-11-25 | 6691 | 20930 | 10350 |
| 2025-12-02 | 10798 | 20126 | 15307 |
| 2025-12-09 | 9659 | 20471 | 8889 |
| 2025-12-16 | 6345 | 39776 | 15603 |
| 2025-12-23 | 5881 | 23261 | 185533 |
| 2025-12-30 | 5309 | 20219 | 47880 |
| 2026-01-06 | 8718 | 24270 | 22942 |
| 2026-01-13 | 6248 | 21545 | 18112 |
| 2026-01-20 | 6458 | 19934 | 18064 |
| 2026-01-27 | 5857 | 21116 | 21652 |
| 2026-02-03 | 5346 | 21901 | 11727 |
| 2026-02-10 | 6038 | 20336 | 11804 |
| 2026-02-17 | 5986 | 20109 | 11011 |
| 2026-02-24 | 6239 | 20602 | 9753 |
| 2026-03-03 | 5537 | 41895 | 9605 |
| 2026-03-10 | 6894 | 25320 | 10016 |
| 2026-03-17 | 7558 | 19973 | 11744 |
| 2026-03-24 | 7202 | 19040 | 10956 |
| 2026-03-31 | 5374 | 19201 | 10773 |
| 2026-04-07 | 5371 | 19262 | 12389 |
| 2026-04-14 | 6604 | 19256 | 10370 |
| 2026-04-21 | 5477 | 19196 | 9876 |
| 2026-04-28 | 5312 | 24443 | 11645 |
| 2026-05-05 | 4893 | 23599 | 10707 |
| 2026-05-12 | 5807 | 24484 | 12065 |
| 2026-05-19 | 4925 | 26451 | 9755 |
| 2026-05-26 | 4599 | 27745 | 9162 |
| 2026-06-02 | 4693 | 22379 | 9489 |
| 2026-06-09 | 4338 | 19002 | 10296 |
| 2026-06-16 | 4548 | 19720 | 10223 |
| 2026-06-23 | 4650 | 20281 | 11348 |
| 2026-06-30 | 3908 | 23175 | 9851 |
| 2026-07-07 | 4484 | 21006 | 8061 |
| 2026-07-14 | 3926 | 23272 | 8100 |
| 2026-07-21 | 4049 | 23782 | 8479 |
| 2026-07-28 | 4901 | 23599 | 9234 |
| 2026-08-04 | 4361 | 24446 | 9192 |
| 2026-08-11 | 4718 | 25321 | 8670 |
| 2026-08-18 | 5707 | 23959 | 9198 |
| 2026-08-25 | 5074 | 21237 | 11711 |
| 2026-09-01 | 5180 | 20259 | 12592 |
| 2026-09-08 | 6612 | 20135 | 13387 |
| 2026-09-15 | 7881 | 22645 | 10978 |
| 2026-09-22 | 6176 | 19622 | 72429 |
| 2026-09-29 | 5757 | 19019 | 17294 |
| 2026-10-06 | 5892 | 18167 | 12041 |
| 2026-10-13 | 5557 | 17933 | 11039 |
| 2026-10-20 | 6027 | 18892 | 30114 |
| 2026-10-27 | 6059 | 20445 | 43315 |
| 2026-11-03 | 5387 | 17778 | 286164 |
| 2026-11-10 | 7846 | 17328 | 756132 |
Weekly views of each name’s English Wikipedia article (“Ohio State University”, “Sydney”, “David Walliams”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Ohio State 7,846, Sydney 17,328, David Walliams 756,132 views.
In our coverage since we started counting (02/11/2026): 38 stories named Ohio State, the most on 08/11.