What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Ohio State | Susie Wiles | Prime Video |
|---|---|---|---|
| 2025-11-18 | 6943 | 20748 | 19406 |
| 2025-11-25 | 6691 | 37548 | 19903 |
| 2025-12-02 | 10798 | 20603 | 17393 |
| 2025-12-09 | 9659 | 15943 | 18465 |
| 2025-12-16 | 6345 | 121930 | 16468 |
| 2025-12-23 | 5881 | 269505 | 16078 |
| 2025-12-30 | 5309 | 27107 | 17586 |
| 2026-01-06 | 8718 | 19630 | 18083 |
| 2026-01-13 | 6248 | 24182 | 17172 |
| 2026-01-20 | 6458 | 19612 | 17380 |
| 2026-01-27 | 5857 | 26579 | 16768 |
| 2026-02-03 | 5346 | 22933 | 15892 |
| 2026-02-10 | 6038 | 19021 | 15582 |
| 2026-02-17 | 5986 | 13448 | 15458 |
| 2026-02-24 | 6239 | 16120 | 16866 |
| 2026-03-03 | 5537 | 63913 | 17551 |
| 2026-03-10 | 6894 | 29527 | 16404 |
| 2026-03-17 | 7558 | 139869 | 16559 |
| 2026-03-24 | 7202 | 28584 | 17208 |
| 2026-03-31 | 5374 | 13997 | 18967 |
| 2026-04-07 | 5371 | 23796 | 17275 |
| 2026-04-14 | 6604 | 15115 | 19613 |
| 2026-04-21 | 5477 | 13009 | 18756 |
| 2026-04-28 | 5312 | 26372 | 18970 |
| 2026-05-05 | 4893 | 14319 | 17823 |
| 2026-05-12 | 5807 | 17272 | 17980 |
| 2026-05-19 | 4925 | 9535 | 21179 |
| 2026-05-26 | 4599 | 10347 | 24046 |
| 2026-06-02 | 4693 | 11371 | 21175 |
| 2026-06-09 | 4338 | 11242 | 19080 |
| 2026-06-16 | 4548 | 10959 | 17934 |
| 2026-06-23 | 4650 | 8073 | 17321 |
| 2026-06-30 | 3908 | 9087 | 17197 |
| 2026-07-07 | 4484 | 7407 | 17465 |
| 2026-07-14 | 3926 | 7546 | 16502 |
| 2026-07-21 | 4049 | 9082 | 16047 |
| 2026-07-28 | 4901 | 9150 | 16372 |
| 2026-08-04 | 4361 | 10562 | 16390 |
| 2026-08-11 | 4718 | 8263 | 14357 |
| 2026-08-18 | 5707 | 17223 | 14342 |
| 2026-08-25 | 5074 | 15118 | 13992 |
| 2026-09-01 | 5180 | 7715 | 13269 |
| 2026-09-08 | 6612 | 6183 | 16539 |
| 2026-09-15 | 7881 | 7664 | 14394 |
| 2026-09-22 | 6176 | 14962 | 13758 |
| 2026-09-29 | 5757 | 15312 | 13283 |
| 2026-10-06 | 5892 | 9571 | 13253 |
| 2026-10-13 | 5557 | 13352 | 13848 |
| 2026-10-20 | 6027 | 64134 | 13464 |
| 2026-10-27 | 6059 | 17918 | 14432 |
| 2026-11-03 | 5387 | 12168 | 13405 |
| 2026-11-10 | 7846 | 317858 | 11889 |
Weekly views of each name’s English Wikipedia article (“Ohio State University”, “Susie Wiles”, “Amazon Prime Video”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Ohio State 7,846, Susie Wiles 317,858, Prime Video 11,889 views.
In our coverage since we started counting (02/11/2026): 38 stories named Ohio State, the most on 08/11.