What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Ohio State | Susie Wiles | Green Bay Packers |
|---|---|---|---|
| 2025-11-18 | 6943 | 20748 | 21643 |
| 2025-11-25 | 6691 | 37548 | 20150 |
| 2025-12-02 | 10798 | 20603 | 30540 |
| 2025-12-09 | 9659 | 15943 | 30261 |
| 2025-12-16 | 6345 | 121930 | 23372 |
| 2025-12-23 | 5881 | 269505 | 29721 |
| 2025-12-30 | 5309 | 27107 | 34680 |
| 2026-01-06 | 8718 | 19630 | 28978 |
| 2026-01-13 | 6248 | 24182 | 71546 |
| 2026-01-20 | 6458 | 19612 | 35182 |
| 2026-01-27 | 5857 | 26579 | 28213 |
| 2026-02-03 | 5346 | 22933 | 21363 |
| 2026-02-10 | 6038 | 19021 | 29277 |
| 2026-02-17 | 5986 | 13448 | 16851 |
| 2026-02-24 | 6239 | 16120 | 12660 |
| 2026-03-03 | 5537 | 63913 | 9422 |
| 2026-03-10 | 6894 | 29527 | 12196 |
| 2026-03-17 | 7558 | 139869 | 11397 |
| 2026-03-24 | 7202 | 28584 | 8390 |
| 2026-03-31 | 5374 | 13997 | 7986 |
| 2026-04-07 | 5371 | 23796 | 8020 |
| 2026-04-14 | 6604 | 15115 | 8022 |
| 2026-04-21 | 5477 | 13009 | 8219 |
| 2026-04-28 | 5312 | 26372 | 12914 |
| 2026-05-05 | 4893 | 14319 | 11706 |
| 2026-05-12 | 5807 | 17272 | 10604 |
| 2026-05-19 | 4925 | 9535 | 10814 |
| 2026-05-26 | 4599 | 10347 | 9552 |
| 2026-06-02 | 4693 | 11371 | 9473 |
| 2026-06-09 | 4338 | 11242 | 10625 |
| 2026-06-16 | 4548 | 10959 | 9408 |
| 2026-06-23 | 4650 | 8073 | 9809 |
| 2026-06-30 | 3908 | 9087 | 8730 |
| 2026-07-07 | 4484 | 7407 | 8498 |
| 2026-07-14 | 3926 | 7546 | 8766 |
| 2026-07-21 | 4049 | 9082 | 8582 |
| 2026-07-28 | 4901 | 9150 | 10059 |
| 2026-08-04 | 4361 | 10562 | 11345 |
| 2026-08-11 | 4718 | 8263 | 12193 |
| 2026-08-18 | 5707 | 17223 | 14762 |
| 2026-08-25 | 5074 | 15118 | 14752 |
| 2026-09-01 | 5180 | 7715 | 17394 |
| 2026-09-08 | 6612 | 6183 | 15740 |
| 2026-09-15 | 7881 | 7664 | 28427 |
| 2026-09-22 | 6176 | 14962 | 23499 |
| 2026-09-29 | 5757 | 15312 | 36366 |
| 2026-10-06 | 5892 | 9571 | 20251 |
| 2026-10-13 | 5557 | 13352 | 25589 |
| 2026-10-20 | 6027 | 64134 | 32517 |
| 2026-10-27 | 6059 | 17918 | 22497 |
| 2026-11-03 | 5387 | 12168 | 29602 |
| 2026-11-10 | 7846 | 317858 | 21004 |
Weekly views of each name’s English Wikipedia article (“Ohio State University”, “Susie Wiles”, “Green Bay Packers”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Ohio State 7,846, Susie Wiles 317,858, Green Bay Packers 21,004 views.
In our coverage since we started counting (02/11/2026): 38 stories named Ohio State, the most on 08/11.