What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Ohio State | Real Madrid | Green Bay Packers |
|---|---|---|---|
| 2025-11-18 | 6943 | 46956 | 21643 |
| 2025-11-25 | 6691 | 47953 | 20150 |
| 2025-12-02 | 10798 | 58193 | 30540 |
| 2025-12-09 | 9659 | 59503 | 30261 |
| 2025-12-16 | 6345 | 72308 | 23372 |
| 2025-12-23 | 5881 | 50447 | 29721 |
| 2025-12-30 | 5309 | 40374 | 34680 |
| 2026-01-06 | 8718 | 48350 | 28978 |
| 2026-01-13 | 6248 | 122381 | 71546 |
| 2026-01-20 | 6458 | 101940 | 35182 |
| 2026-01-27 | 5857 | 67515 | 28213 |
| 2026-02-03 | 5346 | 74080 | 21363 |
| 2026-02-10 | 6038 | 53003 | 29277 |
| 2026-02-17 | 5986 | 59407 | 16851 |
| 2026-02-24 | 6239 | 60373 | 12660 |
| 2026-03-03 | 5537 | 66468 | 9422 |
| 2026-03-10 | 6894 | 52755 | 12196 |
| 2026-03-17 | 7558 | 77812 | 11397 |
| 2026-03-24 | 7202 | 62801 | 8390 |
| 2026-03-31 | 5374 | 45117 | 7986 |
| 2026-04-07 | 5371 | 56297 | 8020 |
| 2026-04-14 | 6604 | 61012 | 8022 |
| 2026-04-21 | 5477 | 96023 | 8219 |
| 2026-04-28 | 5312 | 56892 | 12914 |
| 2026-05-05 | 4893 | 55859 | 11706 |
| 2026-05-12 | 5807 | 103716 | 10604 |
| 2026-05-19 | 4925 | 90933 | 10814 |
| 2026-05-26 | 4599 | 93519 | 9552 |
| 2026-06-02 | 4693 | 98853 | 9473 |
| 2026-06-09 | 4338 | 95458 | 10625 |
| 2026-06-16 | 4548 | 133900 | 9408 |
| 2026-06-23 | 4650 | 157007 | 9809 |
| 2026-06-30 | 3908 | 136728 | 8730 |
| 2026-07-07 | 4484 | 249823 | 8498 |
| 2026-07-14 | 3926 | 284136 | 8766 |
| 2026-07-21 | 4049 | 286262 | 8582 |
| 2026-07-28 | 4901 | 161516 | 10059 |
| 2026-08-04 | 4361 | 115598 | 11345 |
| 2026-08-11 | 4718 | 118863 | 12193 |
| 2026-08-18 | 5707 | 97959 | 14762 |
| 2026-08-25 | 5074 | 99370 | 14752 |
| 2026-09-01 | 5180 | 89774 | 17394 |
| 2026-09-08 | 6612 | 78988 | 15740 |
| 2026-09-15 | 7881 | 65250 | 28427 |
| 2026-09-22 | 6176 | 59799 | 23499 |
| 2026-09-29 | 5757 | 42285 | 36366 |
| 2026-10-06 | 5892 | 36290 | 20251 |
| 2026-10-13 | 5557 | 41131 | 25589 |
| 2026-10-20 | 6027 | 55407 | 32517 |
| 2026-10-27 | 6059 | 83052 | 22497 |
| 2026-11-03 | 5387 | 54044 | 29602 |
| 2026-11-10 | 7846 | 59088 | 21004 |
Weekly views of each name’s English Wikipedia article (“Ohio State University”, “Real Madrid CF”, “Green Bay Packers”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Ohio State 7,846, Real Madrid 59,088, Green Bay Packers 21,004 views.
In our coverage since we started counting (02/11/2026): 38 stories named Ohio State, the most on 08/11.