What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Ohio State | Prime Video | Green Bay Packers |
|---|---|---|---|
| 2025-11-18 | 6943 | 19406 | 21643 |
| 2025-11-25 | 6691 | 19903 | 20150 |
| 2025-12-02 | 10798 | 17393 | 30540 |
| 2025-12-09 | 9659 | 18465 | 30261 |
| 2025-12-16 | 6345 | 16468 | 23372 |
| 2025-12-23 | 5881 | 16078 | 29721 |
| 2025-12-30 | 5309 | 17586 | 34680 |
| 2026-01-06 | 8718 | 18083 | 28978 |
| 2026-01-13 | 6248 | 17172 | 71546 |
| 2026-01-20 | 6458 | 17380 | 35182 |
| 2026-01-27 | 5857 | 16768 | 28213 |
| 2026-02-03 | 5346 | 15892 | 21363 |
| 2026-02-10 | 6038 | 15582 | 29277 |
| 2026-02-17 | 5986 | 15458 | 16851 |
| 2026-02-24 | 6239 | 16866 | 12660 |
| 2026-03-03 | 5537 | 17551 | 9422 |
| 2026-03-10 | 6894 | 16404 | 12196 |
| 2026-03-17 | 7558 | 16559 | 11397 |
| 2026-03-24 | 7202 | 17208 | 8390 |
| 2026-03-31 | 5374 | 18967 | 7986 |
| 2026-04-07 | 5371 | 17275 | 8020 |
| 2026-04-14 | 6604 | 19613 | 8022 |
| 2026-04-21 | 5477 | 18756 | 8219 |
| 2026-04-28 | 5312 | 18970 | 12914 |
| 2026-05-05 | 4893 | 17823 | 11706 |
| 2026-05-12 | 5807 | 17980 | 10604 |
| 2026-05-19 | 4925 | 21179 | 10814 |
| 2026-05-26 | 4599 | 24046 | 9552 |
| 2026-06-02 | 4693 | 21175 | 9473 |
| 2026-06-09 | 4338 | 19080 | 10625 |
| 2026-06-16 | 4548 | 17934 | 9408 |
| 2026-06-23 | 4650 | 17321 | 9809 |
| 2026-06-30 | 3908 | 17197 | 8730 |
| 2026-07-07 | 4484 | 17465 | 8498 |
| 2026-07-14 | 3926 | 16502 | 8766 |
| 2026-07-21 | 4049 | 16047 | 8582 |
| 2026-07-28 | 4901 | 16372 | 10059 |
| 2026-08-04 | 4361 | 16390 | 11345 |
| 2026-08-11 | 4718 | 14357 | 12193 |
| 2026-08-18 | 5707 | 14342 | 14762 |
| 2026-08-25 | 5074 | 13992 | 14752 |
| 2026-09-01 | 5180 | 13269 | 17394 |
| 2026-09-08 | 6612 | 16539 | 15740 |
| 2026-09-15 | 7881 | 14394 | 28427 |
| 2026-09-22 | 6176 | 13758 | 23499 |
| 2026-09-29 | 5757 | 13283 | 36366 |
| 2026-10-06 | 5892 | 13253 | 20251 |
| 2026-10-13 | 5557 | 13848 | 25589 |
| 2026-10-20 | 6027 | 13464 | 32517 |
| 2026-10-27 | 6059 | 14432 | 22497 |
| 2026-11-03 | 5387 | 13405 | 29602 |
| 2026-11-10 | 7846 | 11889 | 21004 |
Weekly views of each name’s English Wikipedia article (“Ohio State University”, “Amazon Prime Video”, “Green Bay Packers”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Ohio State 7,846, Prime Video 11,889, Green Bay Packers 21,004 views.
In our coverage since we started counting (02/11/2026): 38 stories named Ohio State, the most on 08/11.