What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Ohio State | New York City | National Basketball Association |
|---|---|---|---|
| 2025-11-18 | 6943 | 117094 | 36348 |
| 2025-11-25 | 6691 | 110272 | 34697 |
| 2025-12-02 | 10798 | 100293 | 31423 |
| 2025-12-09 | 9659 | 98450 | 32973 |
| 2025-12-16 | 6345 | 97448 | 30883 |
| 2025-12-23 | 5881 | 92191 | 30193 |
| 2025-12-30 | 5309 | 95656 | 30241 |
| 2026-01-06 | 8718 | 137470 | 29751 |
| 2026-01-13 | 6248 | 103939 | 32727 |
| 2026-01-20 | 6458 | 98566 | 34034 |
| 2026-01-27 | 5857 | 96384 | 37576 |
| 2026-02-03 | 5346 | 97324 | 35149 |
| 2026-02-10 | 6038 | 97350 | 39737 |
| 2026-02-17 | 5986 | 89497 | 34570 |
| 2026-02-24 | 6239 | 90730 | 32942 |
| 2026-03-03 | 5537 | 96074 | 30968 |
| 2026-03-10 | 6894 | 90580 | 30156 |
| 2026-03-17 | 7558 | 84787 | 36726 |
| 2026-03-24 | 7202 | 84528 | 34738 |
| 2026-03-31 | 5374 | 85122 | 39397 |
| 2026-04-07 | 5371 | 81248 | 35296 |
| 2026-04-14 | 6604 | 81603 | 41060 |
| 2026-04-21 | 5477 | 84358 | 50552 |
| 2026-04-28 | 5312 | 82734 | 48047 |
| 2026-05-05 | 4893 | 84941 | 53687 |
| 2026-05-12 | 5807 | 82908 | 48245 |
| 2026-05-19 | 4925 | 84292 | 47502 |
| 2026-05-26 | 4599 | 83294 | 50869 |
| 2026-06-02 | 4693 | 84072 | 54682 |
| 2026-06-09 | 4338 | 88224 | 66079 |
| 2026-06-16 | 4548 | 101007 | 104701 |
| 2026-06-23 | 4650 | 85351 | 41735 |
| 2026-06-30 | 3908 | 86214 | 36267 |
| 2026-07-07 | 4484 | 85101 | 31805 |
| 2026-07-14 | 3926 | 81005 | 27748 |
| 2026-07-21 | 4049 | 84313 | 26046 |
| 2026-07-28 | 4901 | 77777 | 29994 |
| 2026-08-04 | 4361 | 77530 | 25309 |
| 2026-08-11 | 4718 | 77722 | 23514 |
| 2026-08-18 | 5707 | 76654 | 23458 |
| 2026-08-25 | 5074 | 77479 | 21757 |
| 2026-09-01 | 5180 | 77233 | 21463 |
| 2026-09-08 | 6612 | 77929 | 21254 |
| 2026-09-15 | 7881 | 92911 | 20558 |
| 2026-09-22 | 6176 | 84695 | 20757 |
| 2026-09-29 | 5757 | 83239 | 22246 |
| 2026-10-06 | 5892 | 80858 | 23316 |
| 2026-10-13 | 5557 | 79387 | 24444 |
| 2026-10-20 | 6027 | 75638 | 29099 |
| 2026-10-27 | 6059 | 104025 | 37495 |
| 2026-11-03 | 5387 | 74694 | 31575 |
| 2026-11-10 | 7846 | 82554 | 27452 |
Weekly views of each name’s English Wikipedia article (“Ohio State University”, “New York City”, “National Basketball Association”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Ohio State 7,846, New York City 82,554, National Basketball Association 27,452 views.
In our coverage since we started counting (02/11/2026): 38 stories named Ohio State, the most on 08/11.