What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Nvidia | Real Madrid | London |
|---|---|---|---|
| 2025-11-18 | 68999 | 46956 | 59369 |
| 2025-11-25 | 118966 | 47953 | 61402 |
| 2025-12-02 | 60055 | 58193 | 56456 |
| 2025-12-09 | 75085 | 59503 | 58448 |
| 2025-12-16 | 52322 | 72308 | 57153 |
| 2025-12-23 | 49433 | 50447 | 50688 |
| 2025-12-30 | 47335 | 40374 | 51996 |
| 2026-01-06 | 50031 | 48350 | 56708 |
| 2026-01-13 | 52718 | 122381 | 56709 |
| 2026-01-20 | 48538 | 101940 | 58321 |
| 2026-01-27 | 46373 | 67515 | 58408 |
| 2026-02-03 | 46015 | 74080 | 57729 |
| 2026-02-10 | 45797 | 53003 | 57037 |
| 2026-02-17 | 37861 | 59407 | 54135 |
| 2026-02-24 | 39317 | 60373 | 56190 |
| 2026-03-03 | 53053 | 66468 | 56734 |
| 2026-03-10 | 34875 | 52755 | 55590 |
| 2026-03-17 | 39874 | 77812 | 55695 |
| 2026-03-24 | 46546 | 62801 | 54625 |
| 2026-03-31 | 36967 | 45117 | 54481 |
| 2026-04-07 | 33127 | 56297 | 51623 |
| 2026-04-14 | 32907 | 61012 | 52123 |
| 2026-04-21 | 38014 | 96023 | 53040 |
| 2026-04-28 | 42061 | 56892 | 55702 |
| 2026-05-05 | 37380 | 55859 | 55939 |
| 2026-05-12 | 40376 | 103716 | 55651 |
| 2026-05-19 | 106388 | 90933 | 55996 |
| 2026-05-26 | 65378 | 93519 | 58102 |
| 2026-06-02 | 62048 | 98853 | 56022 |
| 2026-06-09 | 59180 | 95458 | 54170 |
| 2026-06-16 | 51605 | 133900 | 52407 |
| 2026-06-23 | 37510 | 157007 | 53777 |
| 2026-06-30 | 31244 | 136728 | 53459 |
| 2026-07-07 | 28906 | 249823 | 54588 |
| 2026-07-14 | 33292 | 284136 | 54549 |
| 2026-07-21 | 40745 | 286262 | 52815 |
| 2026-07-28 | 42313 | 161516 | 50094 |
| 2026-08-04 | 40694 | 115598 | 49473 |
| 2026-08-11 | 28255 | 118863 | 46560 |
| 2026-08-18 | 31524 | 97959 | 47252 |
| 2026-08-25 | 33400 | 99370 | 47914 |
| 2026-09-01 | 48341 | 89774 | 47990 |
| 2026-09-08 | 38130 | 78988 | 49133 |
| 2026-09-15 | 34625 | 65250 | 50396 |
| 2026-09-22 | 40124 | 59799 | 51229 |
| 2026-09-29 | 41850 | 42285 | 49035 |
| 2026-10-06 | 35413 | 36290 | 48614 |
| 2026-10-13 | 36876 | 41131 | 50473 |
| 2026-10-20 | 40504 | 55407 | 49512 |
| 2026-10-27 | 38394 | 83052 | 49081 |
| 2026-11-03 | 33811 | 54044 | 43617 |
| 2026-11-10 | 303086 | 59088 | 44510 |
Weekly views of each name’s English Wikipedia article (“Nvidia”, “Real Madrid CF”, “London”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Nvidia 303,086, Real Madrid 59,088, London 44,510 views.
In our coverage since we started counting (02/11/2026): 133 stories named Nvidia, the most on 09/11.