What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Nvidia | Ohio State | New York City |
|---|---|---|---|
| 2025-11-18 | 68999 | 6943 | 117094 |
| 2025-11-25 | 118966 | 6691 | 110272 |
| 2025-12-02 | 60055 | 10798 | 100293 |
| 2025-12-09 | 75085 | 9659 | 98450 |
| 2025-12-16 | 52322 | 6345 | 97448 |
| 2025-12-23 | 49433 | 5881 | 92191 |
| 2025-12-30 | 47335 | 5309 | 95656 |
| 2026-01-06 | 50031 | 8718 | 137470 |
| 2026-01-13 | 52718 | 6248 | 103939 |
| 2026-01-20 | 48538 | 6458 | 98566 |
| 2026-01-27 | 46373 | 5857 | 96384 |
| 2026-02-03 | 46015 | 5346 | 97324 |
| 2026-02-10 | 45797 | 6038 | 97350 |
| 2026-02-17 | 37861 | 5986 | 89497 |
| 2026-02-24 | 39317 | 6239 | 90730 |
| 2026-03-03 | 53053 | 5537 | 96074 |
| 2026-03-10 | 34875 | 6894 | 90580 |
| 2026-03-17 | 39874 | 7558 | 84787 |
| 2026-03-24 | 46546 | 7202 | 84528 |
| 2026-03-31 | 36967 | 5374 | 85122 |
| 2026-04-07 | 33127 | 5371 | 81248 |
| 2026-04-14 | 32907 | 6604 | 81603 |
| 2026-04-21 | 38014 | 5477 | 84358 |
| 2026-04-28 | 42061 | 5312 | 82734 |
| 2026-05-05 | 37380 | 4893 | 84941 |
| 2026-05-12 | 40376 | 5807 | 82908 |
| 2026-05-19 | 106388 | 4925 | 84292 |
| 2026-05-26 | 65378 | 4599 | 83294 |
| 2026-06-02 | 62048 | 4693 | 84072 |
| 2026-06-09 | 59180 | 4338 | 88224 |
| 2026-06-16 | 51605 | 4548 | 101007 |
| 2026-06-23 | 37510 | 4650 | 85351 |
| 2026-06-30 | 31244 | 3908 | 86214 |
| 2026-07-07 | 28906 | 4484 | 85101 |
| 2026-07-14 | 33292 | 3926 | 81005 |
| 2026-07-21 | 40745 | 4049 | 84313 |
| 2026-07-28 | 42313 | 4901 | 77777 |
| 2026-08-04 | 40694 | 4361 | 77530 |
| 2026-08-11 | 28255 | 4718 | 77722 |
| 2026-08-18 | 31524 | 5707 | 76654 |
| 2026-08-25 | 33400 | 5074 | 77479 |
| 2026-09-01 | 48341 | 5180 | 77233 |
| 2026-09-08 | 38130 | 6612 | 77929 |
| 2026-09-15 | 34625 | 7881 | 92911 |
| 2026-09-22 | 40124 | 6176 | 84695 |
| 2026-09-29 | 41850 | 5757 | 83239 |
| 2026-10-06 | 35413 | 5892 | 80858 |
| 2026-10-13 | 36876 | 5557 | 79387 |
| 2026-10-20 | 40504 | 6027 | 75638 |
| 2026-10-27 | 38394 | 6059 | 104025 |
| 2026-11-03 | 33811 | 5387 | 74694 |
| 2026-11-10 | 303086 | 7846 | 82554 |
Weekly views of each name’s English Wikipedia article (“Nvidia”, “Ohio State University”, “New York City”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Nvidia 303,086, Ohio State 7,846, New York City 82,554 views.
In our coverage since we started counting (02/11/2026): 133 stories named Nvidia, the most on 09/11.