What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Nvidia | New York City | TikTok |
|---|---|---|---|
| 2025-11-18 | 68999 | 117094 | 99602 |
| 2025-11-25 | 118966 | 110272 | 83520 |
| 2025-12-02 | 60055 | 100293 | 82406 |
| 2025-12-09 | 75085 | 98450 | 91199 |
| 2025-12-16 | 52322 | 97448 | 101717 |
| 2025-12-23 | 49433 | 92191 | 84126 |
| 2025-12-30 | 47335 | 95656 | 74498 |
| 2026-01-06 | 50031 | 137470 | 75241 |
| 2026-01-13 | 52718 | 103939 | 83996 |
| 2026-01-20 | 48538 | 98566 | 98873 |
| 2026-01-27 | 46373 | 96384 | 123994 |
| 2026-02-03 | 46015 | 97324 | 99129 |
| 2026-02-10 | 45797 | 97350 | 101941 |
| 2026-02-17 | 37861 | 89497 | 87628 |
| 2026-02-24 | 39317 | 90730 | 92831 |
| 2026-03-03 | 53053 | 96074 | 91079 |
| 2026-03-10 | 34875 | 90580 | 83735 |
| 2026-03-17 | 39874 | 84787 | 84080 |
| 2026-03-24 | 46546 | 84528 | 77527 |
| 2026-03-31 | 36967 | 85122 | 82606 |
| 2026-04-07 | 33127 | 81248 | 78217 |
| 2026-04-14 | 32907 | 81603 | 88202 |
| 2026-04-21 | 38014 | 84358 | 90004 |
| 2026-04-28 | 42061 | 82734 | 90420 |
| 2026-05-05 | 37380 | 84941 | 84000 |
| 2026-05-12 | 40376 | 82908 | 86514 |
| 2026-05-19 | 106388 | 84292 | 89952 |
| 2026-05-26 | 65378 | 83294 | 80523 |
| 2026-06-02 | 62048 | 84072 | 72718 |
| 2026-06-09 | 59180 | 88224 | 75490 |
| 2026-06-16 | 51605 | 101007 | 73489 |
| 2026-06-23 | 37510 | 85351 | 68575 |
| 2026-06-30 | 31244 | 86214 | 66227 |
| 2026-07-07 | 28906 | 85101 | 64453 |
| 2026-07-14 | 33292 | 81005 | 64242 |
| 2026-07-21 | 40745 | 84313 | 61404 |
| 2026-07-28 | 42313 | 77777 | 62364 |
| 2026-08-04 | 40694 | 77530 | 61155 |
| 2026-08-11 | 28255 | 77722 | 50504 |
| 2026-08-18 | 31524 | 76654 | 44733 |
| 2026-08-25 | 33400 | 77479 | 49279 |
| 2026-09-01 | 48341 | 77233 | 50896 |
| 2026-09-08 | 38130 | 77929 | 51345 |
| 2026-09-15 | 34625 | 92911 | 48326 |
| 2026-09-22 | 40124 | 84695 | 49170 |
| 2026-09-29 | 41850 | 83239 | 48554 |
| 2026-10-06 | 35413 | 80858 | 44706 |
| 2026-10-13 | 36876 | 79387 | 47330 |
| 2026-10-20 | 40504 | 75638 | 56064 |
| 2026-10-27 | 38394 | 104025 | 65596 |
| 2026-11-03 | 33811 | 74694 | 54922 |
| 2026-11-10 | 303086 | 82554 | 45928 |
Weekly views of each name’s English Wikipedia article (“Nvidia”, “New York City”, “TikTok”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Nvidia 303,086, New York City 82,554, TikTok 45,928 views.
In our coverage since we started counting (02/11/2026): 133 stories named Nvidia, the most on 09/11.