What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Nvidia | New York City | National Football League |
|---|---|---|---|
| 2025-11-18 | 68999 | 117094 | 52881 |
| 2025-11-25 | 118966 | 110272 | 50495 |
| 2025-12-02 | 60055 | 100293 | 60619 |
| 2025-12-09 | 75085 | 98450 | 54381 |
| 2025-12-16 | 52322 | 97448 | 59367 |
| 2025-12-23 | 49433 | 92191 | 61225 |
| 2025-12-30 | 47335 | 95656 | 73131 |
| 2026-01-06 | 50031 | 137470 | 75649 |
| 2026-01-13 | 52718 | 103939 | 89125 |
| 2026-01-20 | 48538 | 98566 | 96745 |
| 2026-01-27 | 46373 | 96384 | 76278 |
| 2026-02-03 | 46015 | 97324 | 52459 |
| 2026-02-10 | 45797 | 97350 | 105625 |
| 2026-02-17 | 37861 | 89497 | 56530 |
| 2026-02-24 | 39317 | 90730 | 34976 |
| 2026-03-03 | 53053 | 96074 | 28506 |
| 2026-03-10 | 34875 | 90580 | 32570 |
| 2026-03-17 | 39874 | 84787 | 33246 |
| 2026-03-24 | 46546 | 84528 | 27900 |
| 2026-03-31 | 36967 | 85122 | 28510 |
| 2026-04-07 | 33127 | 81248 | 28092 |
| 2026-04-14 | 32907 | 81603 | 27725 |
| 2026-04-21 | 38014 | 84358 | 29392 |
| 2026-04-28 | 42061 | 82734 | 39246 |
| 2026-05-05 | 37380 | 84941 | 30502 |
| 2026-05-12 | 40376 | 82908 | 27943 |
| 2026-05-19 | 106388 | 84292 | 30119 |
| 2026-05-26 | 65378 | 83294 | 27298 |
| 2026-06-02 | 62048 | 84072 | 28443 |
| 2026-06-09 | 59180 | 88224 | 30876 |
| 2026-06-16 | 51605 | 101007 | 35393 |
| 2026-06-23 | 37510 | 85351 | 32572 |
| 2026-06-30 | 31244 | 86214 | 29489 |
| 2026-07-07 | 28906 | 85101 | 31008 |
| 2026-07-14 | 33292 | 81005 | 31425 |
| 2026-07-21 | 40745 | 84313 | 32080 |
| 2026-07-28 | 42313 | 77777 | 28612 |
| 2026-08-04 | 40694 | 77530 | 28263 |
| 2026-08-11 | 28255 | 77722 | 30245 |
| 2026-08-18 | 31524 | 76654 | 32631 |
| 2026-08-25 | 33400 | 77479 | 35767 |
| 2026-09-01 | 48341 | 77233 | 35458 |
| 2026-09-08 | 38130 | 77929 | 36321 |
| 2026-09-15 | 34625 | 92911 | 63647 |
| 2026-09-22 | 40124 | 84695 | 52467 |
| 2026-09-29 | 41850 | 83239 | 50471 |
| 2026-10-06 | 35413 | 80858 | 48598 |
| 2026-10-13 | 36876 | 79387 | 47416 |
| 2026-10-20 | 40504 | 75638 | 45206 |
| 2026-10-27 | 38394 | 104025 | 43963 |
| 2026-11-03 | 33811 | 74694 | 38095 |
| 2026-11-10 | 303086 | 82554 | 38461 |
Weekly views of each name’s English Wikipedia article (“Nvidia”, “New York City”, “National Football League”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Nvidia 303,086, New York City 82,554, National Football League 38,461 views.
In our coverage since we started counting (02/11/2026): 133 stories named Nvidia, the most on 09/11.