What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Nvidia | New York City | Green Bay Packers |
|---|---|---|---|
| 2025-11-18 | 68999 | 117094 | 21643 |
| 2025-11-25 | 118966 | 110272 | 20150 |
| 2025-12-02 | 60055 | 100293 | 30540 |
| 2025-12-09 | 75085 | 98450 | 30261 |
| 2025-12-16 | 52322 | 97448 | 23372 |
| 2025-12-23 | 49433 | 92191 | 29721 |
| 2025-12-30 | 47335 | 95656 | 34680 |
| 2026-01-06 | 50031 | 137470 | 28978 |
| 2026-01-13 | 52718 | 103939 | 71546 |
| 2026-01-20 | 48538 | 98566 | 35182 |
| 2026-01-27 | 46373 | 96384 | 28213 |
| 2026-02-03 | 46015 | 97324 | 21363 |
| 2026-02-10 | 45797 | 97350 | 29277 |
| 2026-02-17 | 37861 | 89497 | 16851 |
| 2026-02-24 | 39317 | 90730 | 12660 |
| 2026-03-03 | 53053 | 96074 | 9422 |
| 2026-03-10 | 34875 | 90580 | 12196 |
| 2026-03-17 | 39874 | 84787 | 11397 |
| 2026-03-24 | 46546 | 84528 | 8390 |
| 2026-03-31 | 36967 | 85122 | 7986 |
| 2026-04-07 | 33127 | 81248 | 8020 |
| 2026-04-14 | 32907 | 81603 | 8022 |
| 2026-04-21 | 38014 | 84358 | 8219 |
| 2026-04-28 | 42061 | 82734 | 12914 |
| 2026-05-05 | 37380 | 84941 | 11706 |
| 2026-05-12 | 40376 | 82908 | 10604 |
| 2026-05-19 | 106388 | 84292 | 10814 |
| 2026-05-26 | 65378 | 83294 | 9552 |
| 2026-06-02 | 62048 | 84072 | 9473 |
| 2026-06-09 | 59180 | 88224 | 10625 |
| 2026-06-16 | 51605 | 101007 | 9408 |
| 2026-06-23 | 37510 | 85351 | 9809 |
| 2026-06-30 | 31244 | 86214 | 8730 |
| 2026-07-07 | 28906 | 85101 | 8498 |
| 2026-07-14 | 33292 | 81005 | 8766 |
| 2026-07-21 | 40745 | 84313 | 8582 |
| 2026-07-28 | 42313 | 77777 | 10059 |
| 2026-08-04 | 40694 | 77530 | 11345 |
| 2026-08-11 | 28255 | 77722 | 12193 |
| 2026-08-18 | 31524 | 76654 | 14762 |
| 2026-08-25 | 33400 | 77479 | 14752 |
| 2026-09-01 | 48341 | 77233 | 17394 |
| 2026-09-08 | 38130 | 77929 | 15740 |
| 2026-09-15 | 34625 | 92911 | 28427 |
| 2026-09-22 | 40124 | 84695 | 23499 |
| 2026-09-29 | 41850 | 83239 | 36366 |
| 2026-10-06 | 35413 | 80858 | 20251 |
| 2026-10-13 | 36876 | 79387 | 25589 |
| 2026-10-20 | 40504 | 75638 | 32517 |
| 2026-10-27 | 38394 | 104025 | 22497 |
| 2026-11-03 | 33811 | 74694 | 29602 |
| 2026-11-10 | 303086 | 82554 | 21004 |
Weekly views of each name’s English Wikipedia article (“Nvidia”, “New York City”, “Green Bay Packers”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Nvidia 303,086, New York City 82,554, Green Bay Packers 21,004 views.
In our coverage since we started counting (02/11/2026): 133 stories named Nvidia, the most on 09/11.