What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Nvidia | Netanyahu | Russell Brand |
|---|---|---|---|
| 2025-11-18 | 68999 | 69759 | 28171 |
| 2025-11-25 | 118966 | 51618 | 20248 |
| 2025-12-02 | 60055 | 63954 | 23070 |
| 2025-12-09 | 75085 | 55370 | 47223 |
| 2025-12-16 | 52322 | 64860 | 24918 |
| 2025-12-23 | 49433 | 82247 | 88113 |
| 2025-12-30 | 47335 | 85056 | 72763 |
| 2026-01-06 | 50031 | 82112 | 26542 |
| 2026-01-13 | 52718 | 85856 | 23150 |
| 2026-01-20 | 48538 | 66365 | 24260 |
| 2026-01-27 | 46373 | 62357 | 28191 |
| 2026-02-03 | 46015 | 78514 | 20217 |
| 2026-02-10 | 45797 | 115921 | 23121 |
| 2026-02-17 | 37861 | 114461 | 22221 |
| 2026-02-24 | 39317 | 123227 | 30878 |
| 2026-03-03 | 53053 | 611530 | 24846 |
| 2026-03-10 | 34875 | 432782 | 19235 |
| 2026-03-17 | 39874 | 1220593 | 36682 |
| 2026-03-24 | 46546 | 545229 | 22923 |
| 2026-03-31 | 36967 | 206573 | 21143 |
| 2026-04-07 | 33127 | 166861 | 27381 |
| 2026-04-14 | 32907 | 210760 | 34221 |
| 2026-04-21 | 38014 | 130030 | 54352 |
| 2026-04-28 | 42061 | 126483 | 156810 |
| 2026-05-05 | 37380 | 84725 | 60041 |
| 2026-05-12 | 40376 | 94807 | 31278 |
| 2026-05-19 | 106388 | 72936 | 26354 |
| 2026-05-26 | 65378 | 76420 | 22249 |
| 2026-06-02 | 62048 | 83583 | 22968 |
| 2026-06-09 | 59180 | 89265 | 24838 |
| 2026-06-16 | 51605 | 79710 | 48561 |
| 2026-06-23 | 37510 | 92547 | 23951 |
| 2026-06-30 | 31244 | 63899 | 21085 |
| 2026-07-07 | 28906 | 68962 | 20362 |
| 2026-07-14 | 33292 | 81749 | 22929 |
| 2026-07-21 | 40745 | 74684 | 32918 |
| 2026-07-28 | 42313 | 121581 | 25134 |
| 2026-08-04 | 40694 | 103856 | 28318 |
| 2026-08-11 | 28255 | 71897 | 20629 |
| 2026-08-18 | 31524 | 68074 | 20238 |
| 2026-08-25 | 33400 | 64920 | 20727 |
| 2026-09-01 | 48341 | 66568 | 22777 |
| 2026-09-08 | 38130 | 83197 | 21910 |
| 2026-09-15 | 34625 | 85331 | 25028 |
| 2026-09-22 | 40124 | 96529 | 23568 |
| 2026-09-29 | 41850 | 256595 | 19989 |
| 2026-10-06 | 35413 | 143722 | 23126 |
| 2026-10-13 | 36876 | 92291 | 81353 |
| 2026-10-20 | 40504 | 92898 | 223317 |
| 2026-10-27 | 38394 | 233968 | 84286 |
| 2026-11-03 | 33811 | 324239 | 153347 |
| 2026-11-10 | 303086 | 252911 | 3048579 |
Weekly views of each name’s English Wikipedia article (“Nvidia”, “Benjamin Netanyahu”, “Russell Brand”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Nvidia 303,086, Netanyahu 252,911, Russell Brand 3,048,579 views.
In our coverage since we started counting (02/11/2026): 133 stories named Nvidia, the most on 09/11.