What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Nvidia | National Football League | OpenAI |
|---|---|---|---|
| 2025-11-18 | 68999 | 52881 | 62943 |
| 2025-11-25 | 118966 | 50495 | 56777 |
| 2025-12-02 | 60055 | 60619 | 47535 |
| 2025-12-09 | 75085 | 54381 | 50183 |
| 2025-12-16 | 52322 | 59367 | 55188 |
| 2025-12-23 | 49433 | 61225 | 44600 |
| 2025-12-30 | 47335 | 73131 | 34934 |
| 2026-01-06 | 50031 | 75649 | 38917 |
| 2026-01-13 | 52718 | 89125 | 41500 |
| 2026-01-20 | 48538 | 96745 | 50511 |
| 2026-01-27 | 46373 | 76278 | 49783 |
| 2026-02-03 | 46015 | 52459 | 52570 |
| 2026-02-10 | 45797 | 105625 | 59055 |
| 2026-02-17 | 37861 | 56530 | 54757 |
| 2026-02-24 | 39317 | 34976 | 69937 |
| 2026-03-03 | 53053 | 28506 | 74485 |
| 2026-03-10 | 34875 | 32570 | 55763 |
| 2026-03-17 | 39874 | 33246 | 48531 |
| 2026-03-24 | 46546 | 27900 | 47143 |
| 2026-03-31 | 36967 | 28510 | 52702 |
| 2026-04-07 | 33127 | 28092 | 48279 |
| 2026-04-14 | 32907 | 27725 | 53436 |
| 2026-04-21 | 38014 | 29392 | 51660 |
| 2026-04-28 | 42061 | 39246 | 64156 |
| 2026-05-05 | 37380 | 30502 | 63904 |
| 2026-05-12 | 40376 | 27943 | 54337 |
| 2026-05-19 | 106388 | 30119 | 60783 |
| 2026-05-26 | 65378 | 27298 | 55843 |
| 2026-06-02 | 62048 | 28443 | 52242 |
| 2026-06-09 | 59180 | 30876 | 47705 |
| 2026-06-16 | 51605 | 35393 | 59054 |
| 2026-06-23 | 37510 | 32572 | 50851 |
| 2026-06-30 | 31244 | 29489 | 44272 |
| 2026-07-07 | 28906 | 31008 | 40047 |
| 2026-07-14 | 33292 | 31425 | 49051 |
| 2026-07-21 | 40745 | 32080 | 37352 |
| 2026-07-28 | 42313 | 28612 | 45774 |
| 2026-08-04 | 40694 | 28263 | 41797 |
| 2026-08-11 | 28255 | 30245 | 37655 |
| 2026-08-18 | 31524 | 32631 | 39277 |
| 2026-08-25 | 33400 | 35767 | 39349 |
| 2026-09-01 | 48341 | 35458 | 39743 |
| 2026-09-08 | 38130 | 36321 | 55353 |
| 2026-09-15 | 34625 | 63647 | 98036 |
| 2026-09-22 | 40124 | 52467 | 66808 |
| 2026-09-29 | 41850 | 50471 | 67529 |
| 2026-10-06 | 35413 | 48598 | 60359 |
| 2026-10-13 | 36876 | 47416 | 59007 |
| 2026-10-20 | 40504 | 45206 | 54316 |
| 2026-10-27 | 38394 | 43963 | 55058 |
| 2026-11-03 | 33811 | 38095 | 57324 |
| 2026-11-10 | 303086 | 38461 | 48841 |
Weekly views of each name’s English Wikipedia article (“Nvidia”, “National Football League”, “OpenAI”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Nvidia 303,086, National Football League 38,461, OpenAI 48,841 views.
In our coverage since we started counting (02/11/2026): 133 stories named Nvidia, the most on 09/11.