What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Nvidia | Hegseth | Susie Wiles |
|---|---|---|---|
| 2025-11-18 | 68999 | 56439 | 20748 |
| 2025-11-25 | 118966 | 71477 | 37548 |
| 2025-12-02 | 60055 | 254260 | 20603 |
| 2025-12-09 | 75085 | 290990 | 15943 |
| 2025-12-16 | 52322 | 106718 | 121930 |
| 2025-12-23 | 49433 | 60880 | 269505 |
| 2025-12-30 | 47335 | 48089 | 27107 |
| 2026-01-06 | 50031 | 168700 | 19630 |
| 2026-01-13 | 52718 | 126935 | 24182 |
| 2026-01-20 | 48538 | 81680 | 19612 |
| 2026-01-27 | 46373 | 66195 | 26579 |
| 2026-02-03 | 46015 | 46473 | 22933 |
| 2026-02-10 | 45797 | 68011 | 19021 |
| 2026-02-17 | 37861 | 52219 | 13448 |
| 2026-02-24 | 39317 | 65240 | 16120 |
| 2026-03-03 | 53053 | 350723 | 63913 |
| 2026-03-10 | 34875 | 657051 | 29527 |
| 2026-03-17 | 39874 | 406605 | 139869 |
| 2026-03-24 | 46546 | 213045 | 28584 |
| 2026-03-31 | 36967 | 244295 | 13997 |
| 2026-04-07 | 33127 | 431057 | 23796 |
| 2026-04-14 | 32907 | 206109 | 15115 |
| 2026-04-21 | 38014 | 156016 | 13009 |
| 2026-04-28 | 42061 | 124508 | 26372 |
| 2026-05-05 | 37380 | 194206 | 14319 |
| 2026-05-12 | 40376 | 71232 | 17272 |
| 2026-05-19 | 106388 | 64123 | 9535 |
| 2026-05-26 | 65378 | 72194 | 10347 |
| 2026-06-02 | 62048 | 91582 | 11371 |
| 2026-06-09 | 59180 | 96523 | 11242 |
| 2026-06-16 | 51605 | 85360 | 10959 |
| 2026-06-23 | 37510 | 58638 | 8073 |
| 2026-06-30 | 31244 | 50081 | 9087 |
| 2026-07-07 | 28906 | 32966 | 7407 |
| 2026-07-14 | 33292 | 43237 | 7546 |
| 2026-07-21 | 40745 | 95035 | 9082 |
| 2026-07-28 | 42313 | 80539 | 9150 |
| 2026-08-04 | 40694 | 46336 | 10562 |
| 2026-08-11 | 28255 | 51950 | 8263 |
| 2026-08-18 | 31524 | 66422 | 17223 |
| 2026-08-25 | 33400 | 66898 | 15118 |
| 2026-09-01 | 48341 | 74116 | 7715 |
| 2026-09-08 | 38130 | 102912 | 6183 |
| 2026-09-15 | 34625 | 50707 | 7664 |
| 2026-09-22 | 40124 | 87464 | 14962 |
| 2026-09-29 | 41850 | 41321 | 15312 |
| 2026-10-06 | 35413 | 122844 | 9571 |
| 2026-10-13 | 36876 | 144457 | 13352 |
| 2026-10-20 | 40504 | 85529 | 64134 |
| 2026-10-27 | 38394 | 65394 | 17918 |
| 2026-11-03 | 33811 | 76471 | 12168 |
| 2026-11-10 | 303086 | 420795 | 317858 |
Weekly views of each name’s English Wikipedia article (“Nvidia”, “Pete Hegseth”, “Susie Wiles”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Nvidia 303,086, Hegseth 420,795, Susie Wiles 317,858 views.
In our coverage since we started counting (02/11/2026): 133 stories named Nvidia, the most on 09/11.