What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Nvidia | Hegseth | David Walliams |
|---|---|---|---|
| 2025-11-18 | 68999 | 56439 | 9001 |
| 2025-11-25 | 118966 | 71477 | 10350 |
| 2025-12-02 | 60055 | 254260 | 15307 |
| 2025-12-09 | 75085 | 290990 | 8889 |
| 2025-12-16 | 52322 | 106718 | 15603 |
| 2025-12-23 | 49433 | 60880 | 185533 |
| 2025-12-30 | 47335 | 48089 | 47880 |
| 2026-01-06 | 50031 | 168700 | 22942 |
| 2026-01-13 | 52718 | 126935 | 18112 |
| 2026-01-20 | 48538 | 81680 | 18064 |
| 2026-01-27 | 46373 | 66195 | 21652 |
| 2026-02-03 | 46015 | 46473 | 11727 |
| 2026-02-10 | 45797 | 68011 | 11804 |
| 2026-02-17 | 37861 | 52219 | 11011 |
| 2026-02-24 | 39317 | 65240 | 9753 |
| 2026-03-03 | 53053 | 350723 | 9605 |
| 2026-03-10 | 34875 | 657051 | 10016 |
| 2026-03-17 | 39874 | 406605 | 11744 |
| 2026-03-24 | 46546 | 213045 | 10956 |
| 2026-03-31 | 36967 | 244295 | 10773 |
| 2026-04-07 | 33127 | 431057 | 12389 |
| 2026-04-14 | 32907 | 206109 | 10370 |
| 2026-04-21 | 38014 | 156016 | 9876 |
| 2026-04-28 | 42061 | 124508 | 11645 |
| 2026-05-05 | 37380 | 194206 | 10707 |
| 2026-05-12 | 40376 | 71232 | 12065 |
| 2026-05-19 | 106388 | 64123 | 9755 |
| 2026-05-26 | 65378 | 72194 | 9162 |
| 2026-06-02 | 62048 | 91582 | 9489 |
| 2026-06-09 | 59180 | 96523 | 10296 |
| 2026-06-16 | 51605 | 85360 | 10223 |
| 2026-06-23 | 37510 | 58638 | 11348 |
| 2026-06-30 | 31244 | 50081 | 9851 |
| 2026-07-07 | 28906 | 32966 | 8061 |
| 2026-07-14 | 33292 | 43237 | 8100 |
| 2026-07-21 | 40745 | 95035 | 8479 |
| 2026-07-28 | 42313 | 80539 | 9234 |
| 2026-08-04 | 40694 | 46336 | 9192 |
| 2026-08-11 | 28255 | 51950 | 8670 |
| 2026-08-18 | 31524 | 66422 | 9198 |
| 2026-08-25 | 33400 | 66898 | 11711 |
| 2026-09-01 | 48341 | 74116 | 12592 |
| 2026-09-08 | 38130 | 102912 | 13387 |
| 2026-09-15 | 34625 | 50707 | 10978 |
| 2026-09-22 | 40124 | 87464 | 72429 |
| 2026-09-29 | 41850 | 41321 | 17294 |
| 2026-10-06 | 35413 | 122844 | 12041 |
| 2026-10-13 | 36876 | 144457 | 11039 |
| 2026-10-20 | 40504 | 85529 | 30114 |
| 2026-10-27 | 38394 | 65394 | 43315 |
| 2026-11-03 | 33811 | 76471 | 286164 |
| 2026-11-10 | 303086 | 420795 | 756132 |
Weekly views of each name’s English Wikipedia article (“Nvidia”, “Pete Hegseth”, “David Walliams”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Nvidia 303,086, Hegseth 420,795, David Walliams 756,132 views.
In our coverage since we started counting (02/11/2026): 133 stories named Nvidia, the most on 09/11.