What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Nvidia | Netflix | |
|---|---|---|---|
| 2025-11-18 | 68999 | 179412 | 59485 |
| 2025-11-25 | 118966 | 179370 | 57571 |
| 2025-12-02 | 60055 | 162957 | 67693 |
| 2025-12-09 | 75085 | 147735 | 220847 |
| 2025-12-16 | 52322 | 166712 | 90405 |
| 2025-12-23 | 49433 | 166769 | 78553 |
| 2025-12-30 | 47335 | 141424 | 76174 |
| 2026-01-06 | 50031 | 146655 | 77383 |
| 2026-01-13 | 52718 | 177255 | 67515 |
| 2026-01-20 | 48538 | 171097 | 67988 |
| 2026-01-27 | 46373 | 183856 | 61543 |
| 2026-02-03 | 46015 | 213438 | 60204 |
| 2026-02-10 | 45797 | 177589 | 59126 |
| 2026-02-17 | 37861 | 177933 | 53512 |
| 2026-02-24 | 39317 | 189511 | 54461 |
| 2026-03-03 | 53053 | 178267 | 59246 |
| 2026-03-10 | 34875 | 145843 | 51314 |
| 2026-03-17 | 39874 | 133125 | 53842 |
| 2026-03-24 | 46546 | 116431 | 51374 |
| 2026-03-31 | 36967 | 126416 | 54932 |
| 2026-04-07 | 33127 | 115040 | 51395 |
| 2026-04-14 | 32907 | 124731 | 49789 |
| 2026-04-21 | 38014 | 133855 | 53190 |
| 2026-04-28 | 42061 | 120073 | 46575 |
| 2026-05-05 | 37380 | 119583 | 43716 |
| 2026-05-12 | 40376 | 119042 | 44235 |
| 2026-05-19 | 106388 | 114273 | 45586 |
| 2026-05-26 | 65378 | 108565 | 42020 |
| 2026-06-02 | 62048 | 115540 | 40810 |
| 2026-06-09 | 59180 | 108114 | 41682 |
| 2026-06-16 | 51605 | 121403 | 38571 |
| 2026-06-23 | 37510 | 110599 | 41823 |
| 2026-06-30 | 31244 | 109938 | 56875 |
| 2026-07-07 | 28906 | 117083 | 58315 |
| 2026-07-14 | 33292 | 140981 | 48092 |
| 2026-07-21 | 40745 | 382313 | 46379 |
| 2026-07-28 | 42313 | 173426 | 41371 |
| 2026-08-04 | 40694 | 121455 | 49853 |
| 2026-08-11 | 28255 | 112110 | 39597 |
| 2026-08-18 | 31524 | 655061 | 37928 |
| 2026-08-25 | 33400 | 492089 | 38955 |
| 2026-09-01 | 48341 | 114031 | 41093 |
| 2026-09-08 | 38130 | 115245 | 41128 |
| 2026-09-15 | 34625 | 127590 | 44371 |
| 2026-09-22 | 40124 | 126261 | 42626 |
| 2026-09-29 | 41850 | 141570 | 42195 |
| 2026-10-06 | 35413 | 128788 | 37594 |
| 2026-10-13 | 36876 | 125762 | 39202 |
| 2026-10-20 | 40504 | 134798 | 42273 |
| 2026-10-27 | 38394 | 160488 | 47199 |
| 2026-11-03 | 33811 | 140334 | 41933 |
| 2026-11-10 | 303086 | 133538 | 37019 |
Weekly views of each name’s English Wikipedia article (“Nvidia”, “Google”, “Netflix”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Nvidia 303,086, Google 133,538, Netflix 37,019 views.
In our coverage since we started counting (02/11/2026): 133 stories named Nvidia, the most on 09/11.