What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Nvidia | Donald Trump | Hegseth |
|---|---|---|---|
| 2025-11-18 | 68999 | 391251 | 56439 |
| 2025-11-25 | 118966 | 364046 | 71477 |
| 2025-12-02 | 60055 | 279652 | 254260 |
| 2025-12-09 | 75085 | 299323 | 290990 |
| 2025-12-16 | 52322 | 293380 | 106718 |
| 2025-12-23 | 49433 | 333446 | 60880 |
| 2025-12-30 | 47335 | 277549 | 48089 |
| 2026-01-06 | 50031 | 489729 | 168700 |
| 2026-01-13 | 52718 | 1450156 | 126935 |
| 2026-01-20 | 48538 | 936812 | 81680 |
| 2026-01-27 | 46373 | 654335 | 66195 |
| 2026-02-03 | 46015 | 510199 | 46473 |
| 2026-02-10 | 45797 | 465037 | 68011 |
| 2026-02-17 | 37861 | 344959 | 52219 |
| 2026-02-24 | 39317 | 358006 | 65240 |
| 2026-03-03 | 53053 | 572408 | 350723 |
| 2026-03-10 | 34875 | 540839 | 657051 |
| 2026-03-17 | 39874 | 426311 | 406605 |
| 2026-03-24 | 46546 | 415361 | 213045 |
| 2026-03-31 | 36967 | 396921 | 244295 |
| 2026-04-07 | 33127 | 595158 | 431057 |
| 2026-04-14 | 32907 | 500875 | 206109 |
| 2026-04-21 | 38014 | 332643 | 156016 |
| 2026-04-28 | 42061 | 437127 | 124508 |
| 2026-05-05 | 37380 | 354985 | 194206 |
| 2026-05-12 | 40376 | 262688 | 71232 |
| 2026-05-19 | 106388 | 274505 | 64123 |
| 2026-05-26 | 65378 | 292925 | 72194 |
| 2026-06-02 | 62048 | 277095 | 91582 |
| 2026-06-09 | 59180 | 292135 | 96523 |
| 2026-06-16 | 51605 | 522955 | 85360 |
| 2026-06-23 | 37510 | 276293 | 58638 |
| 2026-06-30 | 31244 | 229981 | 50081 |
| 2026-07-07 | 28906 | 249391 | 32966 |
| 2026-07-14 | 33292 | 254556 | 43237 |
| 2026-07-21 | 40745 | 257073 | 95035 |
| 2026-07-28 | 42313 | 237495 | 80539 |
| 2026-08-04 | 40694 | 204144 | 46336 |
| 2026-08-11 | 28255 | 204571 | 51950 |
| 2026-08-18 | 31524 | 197953 | 66422 |
| 2026-08-25 | 33400 | 213175 | 66898 |
| 2026-09-01 | 48341 | 283277 | 74116 |
| 2026-09-08 | 38130 | 348773 | 102912 |
| 2026-09-15 | 34625 | 291146 | 50707 |
| 2026-09-22 | 40124 | 247680 | 87464 |
| 2026-09-29 | 41850 | 235381 | 41321 |
| 2026-10-06 | 35413 | 202841 | 122844 |
| 2026-10-13 | 36876 | 242282 | 144457 |
| 2026-10-20 | 40504 | 248478 | 85529 |
| 2026-10-27 | 38394 | 262327 | 65394 |
| 2026-11-03 | 33811 | 311748 | 76471 |
| 2026-11-10 | 303086 | 593273 | 420795 |
Weekly views of each name’s English Wikipedia article (“Nvidia”, “Donald Trump”, “Pete Hegseth”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Nvidia 303,086, Donald Trump 593,273, Hegseth 420,795 views.
In our coverage since we started counting (02/11/2026): 133 stories named Nvidia, the most on 09/11.