What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Nvidia | Apple Inc. | New York City |
|---|---|---|---|
| 2025-11-18 | 68999 | 45898 | 117094 |
| 2025-11-25 | 118966 | 43986 | 110272 |
| 2025-12-02 | 60055 | 40875 | 100293 |
| 2025-12-09 | 75085 | 43707 | 98450 |
| 2025-12-16 | 52322 | 43006 | 97448 |
| 2025-12-23 | 49433 | 36117 | 92191 |
| 2025-12-30 | 47335 | 34059 | 95656 |
| 2026-01-06 | 50031 | 36148 | 137470 |
| 2026-01-13 | 52718 | 42989 | 103939 |
| 2026-01-20 | 48538 | 42294 | 98566 |
| 2026-01-27 | 46373 | 42573 | 96384 |
| 2026-02-03 | 46015 | 42312 | 97324 |
| 2026-02-10 | 45797 | 43907 | 97350 |
| 2026-02-17 | 37861 | 38945 | 89497 |
| 2026-02-24 | 39317 | 41467 | 90730 |
| 2026-03-03 | 53053 | 41614 | 96074 |
| 2026-03-10 | 34875 | 42865 | 90580 |
| 2026-03-17 | 39874 | 46863 | 84787 |
| 2026-03-24 | 46546 | 45113 | 84528 |
| 2026-03-31 | 36967 | 44502 | 85122 |
| 2026-04-07 | 33127 | 61437 | 81248 |
| 2026-04-14 | 32907 | 43413 | 81603 |
| 2026-04-21 | 38014 | 83027 | 84358 |
| 2026-04-28 | 42061 | 65410 | 82734 |
| 2026-05-05 | 37380 | 47048 | 84941 |
| 2026-05-12 | 40376 | 47591 | 82908 |
| 2026-05-19 | 106388 | 44656 | 84292 |
| 2026-05-26 | 65378 | 39128 | 83294 |
| 2026-06-02 | 62048 | 40349 | 84072 |
| 2026-06-09 | 59180 | 44088 | 88224 |
| 2026-06-16 | 51605 | 40862 | 101007 |
| 2026-06-23 | 37510 | 39034 | 85351 |
| 2026-06-30 | 31244 | 37104 | 86214 |
| 2026-07-07 | 28906 | 39829 | 85101 |
| 2026-07-14 | 33292 | 41537 | 81005 |
| 2026-07-21 | 40745 | 40122 | 84313 |
| 2026-07-28 | 42313 | 38455 | 77777 |
| 2026-08-04 | 40694 | 38927 | 77530 |
| 2026-08-11 | 28255 | 37141 | 77722 |
| 2026-08-18 | 31524 | 38015 | 76654 |
| 2026-08-25 | 33400 | 40195 | 77479 |
| 2026-09-01 | 48341 | 68726 | 77233 |
| 2026-09-08 | 38130 | 70279 | 77929 |
| 2026-09-15 | 34625 | 98462 | 92911 |
| 2026-09-22 | 40124 | 55860 | 84695 |
| 2026-09-29 | 41850 | 45703 | 83239 |
| 2026-10-06 | 35413 | 39492 | 80858 |
| 2026-10-13 | 36876 | 39636 | 79387 |
| 2026-10-20 | 40504 | 36264 | 75638 |
| 2026-10-27 | 38394 | 39737 | 104025 |
| 2026-11-03 | 33811 | 37361 | 74694 |
| 2026-11-10 | 303086 | 33078 | 82554 |
Weekly views of each name’s English Wikipedia article (“Nvidia”, “Apple Inc.”, “New York City”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Nvidia 303,086, Apple Inc. 33,078, New York City 82,554 views.
In our coverage since we started counting (02/11/2026): 133 stories named Nvidia, the most on 09/11.