What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Nintendo | Wall Street | Hegseth |
|---|---|---|---|
| 2025-11-18 | 26192 | 7791 | 56439 |
| 2025-11-25 | 23076 | 8633 | 71477 |
| 2025-12-02 | 23933 | 7921 | 254260 |
| 2025-12-09 | 26551 | 7938 | 290990 |
| 2025-12-16 | 24439 | 6876 | 106718 |
| 2025-12-23 | 24906 | 6403 | 60880 |
| 2025-12-30 | 24108 | 6642 | 48089 |
| 2026-01-06 | 24986 | 6911 | 168700 |
| 2026-01-13 | 28952 | 6835 | 126935 |
| 2026-01-20 | 24170 | 6183 | 81680 |
| 2026-01-27 | 23331 | 6384 | 66195 |
| 2026-02-03 | 23207 | 6935 | 46473 |
| 2026-02-10 | 22367 | 7277 | 68011 |
| 2026-02-17 | 21345 | 6818 | 52219 |
| 2026-02-24 | 27712 | 7205 | 65240 |
| 2026-03-03 | 23824 | 7866 | 350723 |
| 2026-03-10 | 24425 | 5892 | 657051 |
| 2026-03-17 | 24204 | 5771 | 406605 |
| 2026-03-24 | 21575 | 5434 | 213045 |
| 2026-03-31 | 23342 | 5574 | 244295 |
| 2026-04-07 | 27377 | 5170 | 431057 |
| 2026-04-14 | 25124 | 6853 | 206109 |
| 2026-04-21 | 26974 | 6518 | 156016 |
| 2026-04-28 | 23941 | 5147 | 124508 |
| 2026-05-05 | 24318 | 5772 | 194206 |
| 2026-05-12 | 29313 | 5100 | 71232 |
| 2026-05-19 | 24338 | 5652 | 64123 |
| 2026-05-26 | 20634 | 5448 | 72194 |
| 2026-06-02 | 21103 | 5429 | 91582 |
| 2026-06-09 | 21264 | 5491 | 96523 |
| 2026-06-16 | 20681 | 5341 | 85360 |
| 2026-06-23 | 20357 | 5583 | 58638 |
| 2026-06-30 | 25227 | 4800 | 50081 |
| 2026-07-07 | 20005 | 5090 | 32966 |
| 2026-07-14 | 23462 | 4648 | 43237 |
| 2026-07-21 | 19226 | 4366 | 95035 |
| 2026-07-28 | 19418 | 4834 | 80539 |
| 2026-08-04 | 21268 | 5078 | 46336 |
| 2026-08-11 | 20452 | 6394 | 51950 |
| 2026-08-18 | 19341 | 5429 | 66422 |
| 2026-08-25 | 18618 | 5134 | 66898 |
| 2026-09-01 | 18363 | 4895 | 74116 |
| 2026-09-08 | 20915 | 4945 | 102912 |
| 2026-09-15 | 26012 | 5987 | 50707 |
| 2026-09-22 | 21854 | 5603 | 87464 |
| 2026-09-29 | 27263 | 4839 | 41321 |
| 2026-10-06 | 18874 | 5163 | 122844 |
| 2026-10-13 | 23801 | 5000 | 144457 |
| 2026-10-20 | 19772 | 4967 | 85529 |
| 2026-10-27 | 19148 | 4931 | 65394 |
| 2026-11-03 | 18152 | 4965 | 76471 |
| 2026-11-10 | 22640 | 5221 | 420795 |
Weekly views of each name’s English Wikipedia article (“Nintendo”, “Wall Street”, “Pete Hegseth”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Nintendo 22,640, Wall Street 5,221, Hegseth 420,795 views.
In our coverage since we started counting (02/11/2026): 48 stories named Nintendo, the most on 05/11.