What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Nintendo | Susie Wiles | Donald Trump |
|---|---|---|---|
| 2025-11-18 | 26192 | 20748 | 391251 |
| 2025-11-25 | 23076 | 37548 | 364046 |
| 2025-12-02 | 23933 | 20603 | 279652 |
| 2025-12-09 | 26551 | 15943 | 299323 |
| 2025-12-16 | 24439 | 121930 | 293380 |
| 2025-12-23 | 24906 | 269505 | 333446 |
| 2025-12-30 | 24108 | 27107 | 277549 |
| 2026-01-06 | 24986 | 19630 | 489729 |
| 2026-01-13 | 28952 | 24182 | 1450156 |
| 2026-01-20 | 24170 | 19612 | 936812 |
| 2026-01-27 | 23331 | 26579 | 654335 |
| 2026-02-03 | 23207 | 22933 | 510199 |
| 2026-02-10 | 22367 | 19021 | 465037 |
| 2026-02-17 | 21345 | 13448 | 344959 |
| 2026-02-24 | 27712 | 16120 | 358006 |
| 2026-03-03 | 23824 | 63913 | 572408 |
| 2026-03-10 | 24425 | 29527 | 540839 |
| 2026-03-17 | 24204 | 139869 | 426311 |
| 2026-03-24 | 21575 | 28584 | 415361 |
| 2026-03-31 | 23342 | 13997 | 396921 |
| 2026-04-07 | 27377 | 23796 | 595158 |
| 2026-04-14 | 25124 | 15115 | 500875 |
| 2026-04-21 | 26974 | 13009 | 332643 |
| 2026-04-28 | 23941 | 26372 | 437127 |
| 2026-05-05 | 24318 | 14319 | 354985 |
| 2026-05-12 | 29313 | 17272 | 262688 |
| 2026-05-19 | 24338 | 9535 | 274505 |
| 2026-05-26 | 20634 | 10347 | 292925 |
| 2026-06-02 | 21103 | 11371 | 277095 |
| 2026-06-09 | 21264 | 11242 | 292135 |
| 2026-06-16 | 20681 | 10959 | 522955 |
| 2026-06-23 | 20357 | 8073 | 276293 |
| 2026-06-30 | 25227 | 9087 | 229981 |
| 2026-07-07 | 20005 | 7407 | 249391 |
| 2026-07-14 | 23462 | 7546 | 254556 |
| 2026-07-21 | 19226 | 9082 | 257073 |
| 2026-07-28 | 19418 | 9150 | 237495 |
| 2026-08-04 | 21268 | 10562 | 204144 |
| 2026-08-11 | 20452 | 8263 | 204571 |
| 2026-08-18 | 19341 | 17223 | 197953 |
| 2026-08-25 | 18618 | 15118 | 213175 |
| 2026-09-01 | 18363 | 7715 | 283277 |
| 2026-09-08 | 20915 | 6183 | 348773 |
| 2026-09-15 | 26012 | 7664 | 291146 |
| 2026-09-22 | 21854 | 14962 | 247680 |
| 2026-09-29 | 27263 | 15312 | 235381 |
| 2026-10-06 | 18874 | 9571 | 202841 |
| 2026-10-13 | 23801 | 13352 | 242282 |
| 2026-10-20 | 19772 | 64134 | 248478 |
| 2026-10-27 | 19148 | 17918 | 262327 |
| 2026-11-03 | 18152 | 12168 | 311748 |
| 2026-11-10 | 22640 | 317858 | 593273 |
Weekly views of each name’s English Wikipedia article (“Nintendo”, “Susie Wiles”, “Donald Trump”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Nintendo 22,640, Susie Wiles 317,858, Donald Trump 593,273 views.
In our coverage since we started counting (02/11/2026): 48 stories named Nintendo, the most on 05/11.