What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Nintendo | Russell Brand | Nvidia |
|---|---|---|---|
| 2025-11-18 | 26192 | 28171 | 68999 |
| 2025-11-25 | 23076 | 20248 | 118966 |
| 2025-12-02 | 23933 | 23070 | 60055 |
| 2025-12-09 | 26551 | 47223 | 75085 |
| 2025-12-16 | 24439 | 24918 | 52322 |
| 2025-12-23 | 24906 | 88113 | 49433 |
| 2025-12-30 | 24108 | 72763 | 47335 |
| 2026-01-06 | 24986 | 26542 | 50031 |
| 2026-01-13 | 28952 | 23150 | 52718 |
| 2026-01-20 | 24170 | 24260 | 48538 |
| 2026-01-27 | 23331 | 28191 | 46373 |
| 2026-02-03 | 23207 | 20217 | 46015 |
| 2026-02-10 | 22367 | 23121 | 45797 |
| 2026-02-17 | 21345 | 22221 | 37861 |
| 2026-02-24 | 27712 | 30878 | 39317 |
| 2026-03-03 | 23824 | 24846 | 53053 |
| 2026-03-10 | 24425 | 19235 | 34875 |
| 2026-03-17 | 24204 | 36682 | 39874 |
| 2026-03-24 | 21575 | 22923 | 46546 |
| 2026-03-31 | 23342 | 21143 | 36967 |
| 2026-04-07 | 27377 | 27381 | 33127 |
| 2026-04-14 | 25124 | 34221 | 32907 |
| 2026-04-21 | 26974 | 54352 | 38014 |
| 2026-04-28 | 23941 | 156810 | 42061 |
| 2026-05-05 | 24318 | 60041 | 37380 |
| 2026-05-12 | 29313 | 31278 | 40376 |
| 2026-05-19 | 24338 | 26354 | 106388 |
| 2026-05-26 | 20634 | 22249 | 65378 |
| 2026-06-02 | 21103 | 22968 | 62048 |
| 2026-06-09 | 21264 | 24838 | 59180 |
| 2026-06-16 | 20681 | 48561 | 51605 |
| 2026-06-23 | 20357 | 23951 | 37510 |
| 2026-06-30 | 25227 | 21085 | 31244 |
| 2026-07-07 | 20005 | 20362 | 28906 |
| 2026-07-14 | 23462 | 22929 | 33292 |
| 2026-07-21 | 19226 | 32918 | 40745 |
| 2026-07-28 | 19418 | 25134 | 42313 |
| 2026-08-04 | 21268 | 28318 | 40694 |
| 2026-08-11 | 20452 | 20629 | 28255 |
| 2026-08-18 | 19341 | 20238 | 31524 |
| 2026-08-25 | 18618 | 20727 | 33400 |
| 2026-09-01 | 18363 | 22777 | 48341 |
| 2026-09-08 | 20915 | 21910 | 38130 |
| 2026-09-15 | 26012 | 25028 | 34625 |
| 2026-09-22 | 21854 | 23568 | 40124 |
| 2026-09-29 | 27263 | 19989 | 41850 |
| 2026-10-06 | 18874 | 23126 | 35413 |
| 2026-10-13 | 23801 | 81353 | 36876 |
| 2026-10-20 | 19772 | 223317 | 40504 |
| 2026-10-27 | 19148 | 84286 | 38394 |
| 2026-11-03 | 18152 | 153347 | 33811 |
| 2026-11-10 | 22640 | 3048579 | 303086 |
Weekly views of each name’s English Wikipedia article (“Nintendo”, “Russell Brand”, “Nvidia”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Nintendo 22,640, Russell Brand 3,048,579, Nvidia 303,086 views.
In our coverage since we started counting (02/11/2026): 48 stories named Nintendo, the most on 05/11.