What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Nintendo | Prime Video | Hong Kong |
|---|---|---|---|
| 2025-11-18 | 26192 | 19406 | 58530 |
| 2025-11-25 | 23076 | 19903 | 57739 |
| 2025-12-02 | 23933 | 17393 | 150532 |
| 2025-12-09 | 26551 | 18465 | 68935 |
| 2025-12-16 | 24439 | 16468 | 57993 |
| 2025-12-23 | 24906 | 16078 | 53852 |
| 2025-12-30 | 24108 | 17586 | 58923 |
| 2026-01-06 | 24986 | 18083 | 61625 |
| 2026-01-13 | 28952 | 17172 | 57951 |
| 2026-01-20 | 24170 | 17380 | 59007 |
| 2026-01-27 | 23331 | 16768 | 57743 |
| 2026-02-03 | 23207 | 15892 | 62494 |
| 2026-02-10 | 22367 | 15582 | 70878 |
| 2026-02-17 | 21345 | 15458 | 59416 |
| 2026-02-24 | 27712 | 16866 | 57120 |
| 2026-03-03 | 23824 | 17551 | 54474 |
| 2026-03-10 | 24425 | 16404 | 54811 |
| 2026-03-17 | 24204 | 16559 | 55426 |
| 2026-03-24 | 21575 | 17208 | 53021 |
| 2026-03-31 | 23342 | 18967 | 54088 |
| 2026-04-07 | 27377 | 17275 | 54616 |
| 2026-04-14 | 25124 | 19613 | 54169 |
| 2026-04-21 | 26974 | 18756 | 52602 |
| 2026-04-28 | 23941 | 18970 | 52107 |
| 2026-05-05 | 24318 | 17823 | 55098 |
| 2026-05-12 | 29313 | 17980 | 54747 |
| 2026-05-19 | 24338 | 21179 | 64799 |
| 2026-05-26 | 20634 | 24046 | 52899 |
| 2026-06-02 | 21103 | 21175 | 53844 |
| 2026-06-09 | 21264 | 19080 | 52465 |
| 2026-06-16 | 20681 | 17934 | 51332 |
| 2026-06-23 | 20357 | 17321 | 48814 |
| 2026-06-30 | 25227 | 17197 | 46806 |
| 2026-07-07 | 20005 | 17465 | 48961 |
| 2026-07-14 | 23462 | 16502 | 48870 |
| 2026-07-21 | 19226 | 16047 | 48618 |
| 2026-07-28 | 19418 | 16372 | 48959 |
| 2026-08-04 | 21268 | 16390 | 48852 |
| 2026-08-11 | 20452 | 14357 | 50475 |
| 2026-08-18 | 19341 | 14342 | 48456 |
| 2026-08-25 | 18618 | 13992 | 54727 |
| 2026-09-01 | 18363 | 13269 | 53043 |
| 2026-09-08 | 20915 | 16539 | 56812 |
| 2026-09-15 | 26012 | 14394 | 54214 |
| 2026-09-22 | 21854 | 13758 | 54423 |
| 2026-09-29 | 27263 | 13283 | 56112 |
| 2026-10-06 | 18874 | 13253 | 51424 |
| 2026-10-13 | 23801 | 13848 | 50768 |
| 2026-10-20 | 19772 | 13464 | 50515 |
| 2026-10-27 | 19148 | 14432 | 52016 |
| 2026-11-03 | 18152 | 13405 | 55720 |
| 2026-11-10 | 22640 | 11889 | 53008 |
Weekly views of each name’s English Wikipedia article (“Nintendo”, “Amazon Prime Video”, “Hong Kong”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Nintendo 22,640, Prime Video 11,889, Hong Kong 53,008 views.
In our coverage since we started counting (02/11/2026): 48 stories named Nintendo, the most on 05/11.