What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Nintendo | OpenAI | Anthropic |
|---|---|---|---|
| 2025-11-18 | 26192 | 62943 | 47520 |
| 2025-11-25 | 23076 | 56777 | 39334 |
| 2025-12-02 | 23933 | 47535 | 28150 |
| 2025-12-09 | 26551 | 50183 | 40477 |
| 2025-12-16 | 24439 | 55188 | 31142 |
| 2025-12-23 | 24906 | 44600 | 25130 |
| 2025-12-30 | 24108 | 34934 | 20438 |
| 2026-01-06 | 24986 | 38917 | 24548 |
| 2026-01-13 | 28952 | 41500 | 37157 |
| 2026-01-20 | 24170 | 50511 | 43411 |
| 2026-01-27 | 23331 | 49783 | 53226 |
| 2026-02-03 | 23207 | 52570 | 59825 |
| 2026-02-10 | 22367 | 59055 | 160638 |
| 2026-02-17 | 21345 | 54757 | 135735 |
| 2026-02-24 | 27712 | 69937 | 150804 |
| 2026-03-03 | 23824 | 74485 | 369126 |
| 2026-03-10 | 24425 | 55763 | 133935 |
| 2026-03-17 | 24204 | 48531 | 84131 |
| 2026-03-24 | 21575 | 47143 | 65628 |
| 2026-03-31 | 23342 | 52702 | 76001 |
| 2026-04-07 | 27377 | 48279 | 68254 |
| 2026-04-14 | 25124 | 53436 | 104586 |
| 2026-04-21 | 26974 | 51660 | 95036 |
| 2026-04-28 | 23941 | 64156 | 89086 |
| 2026-05-05 | 24318 | 63904 | 74338 |
| 2026-05-12 | 29313 | 54337 | 76735 |
| 2026-05-19 | 24338 | 60783 | 69182 |
| 2026-05-26 | 20634 | 55843 | 82278 |
| 2026-06-02 | 21103 | 52242 | 106566 |
| 2026-06-09 | 21264 | 47705 | 87659 |
| 2026-06-16 | 20681 | 59054 | 110389 |
| 2026-06-23 | 20357 | 50851 | 67830 |
| 2026-06-30 | 25227 | 44272 | 50175 |
| 2026-07-07 | 20005 | 40047 | 43540 |
| 2026-07-14 | 23462 | 49051 | 43588 |
| 2026-07-21 | 19226 | 37352 | 40479 |
| 2026-07-28 | 19418 | 45774 | 44817 |
| 2026-08-04 | 21268 | 41797 | 59014 |
| 2026-08-11 | 20452 | 37655 | 44403 |
| 2026-08-18 | 19341 | 39277 | 50354 |
| 2026-08-25 | 18618 | 39349 | 41230 |
| 2026-09-01 | 18363 | 39743 | 43947 |
| 2026-09-08 | 20915 | 55353 | 44806 |
| 2026-09-15 | 26012 | 98036 | 131064 |
| 2026-09-22 | 21854 | 66808 | 66615 |
| 2026-09-29 | 27263 | 67529 | 60894 |
| 2026-10-06 | 18874 | 60359 | 58232 |
| 2026-10-13 | 23801 | 59007 | 48853 |
| 2026-10-20 | 19772 | 54316 | 50140 |
| 2026-10-27 | 19148 | 55058 | 74616 |
| 2026-11-03 | 18152 | 57324 | 64096 |
| 2026-11-10 | 22640 | 48841 | 50874 |
Weekly views of each name’s English Wikipedia article (“Nintendo”, “OpenAI”, “Anthropic”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Nintendo 22,640, OpenAI 48,841, Anthropic 50,874 views.
In our coverage since we started counting (02/11/2026): 48 stories named Nintendo, the most on 05/11.