What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Nintendo | Netanyahu | Susie Wiles |
|---|---|---|---|
| 2025-11-18 | 26192 | 69759 | 20748 |
| 2025-11-25 | 23076 | 51618 | 37548 |
| 2025-12-02 | 23933 | 63954 | 20603 |
| 2025-12-09 | 26551 | 55370 | 15943 |
| 2025-12-16 | 24439 | 64860 | 121930 |
| 2025-12-23 | 24906 | 82247 | 269505 |
| 2025-12-30 | 24108 | 85056 | 27107 |
| 2026-01-06 | 24986 | 82112 | 19630 |
| 2026-01-13 | 28952 | 85856 | 24182 |
| 2026-01-20 | 24170 | 66365 | 19612 |
| 2026-01-27 | 23331 | 62357 | 26579 |
| 2026-02-03 | 23207 | 78514 | 22933 |
| 2026-02-10 | 22367 | 115921 | 19021 |
| 2026-02-17 | 21345 | 114461 | 13448 |
| 2026-02-24 | 27712 | 123227 | 16120 |
| 2026-03-03 | 23824 | 611530 | 63913 |
| 2026-03-10 | 24425 | 432782 | 29527 |
| 2026-03-17 | 24204 | 1220593 | 139869 |
| 2026-03-24 | 21575 | 545229 | 28584 |
| 2026-03-31 | 23342 | 206573 | 13997 |
| 2026-04-07 | 27377 | 166861 | 23796 |
| 2026-04-14 | 25124 | 210760 | 15115 |
| 2026-04-21 | 26974 | 130030 | 13009 |
| 2026-04-28 | 23941 | 126483 | 26372 |
| 2026-05-05 | 24318 | 84725 | 14319 |
| 2026-05-12 | 29313 | 94807 | 17272 |
| 2026-05-19 | 24338 | 72936 | 9535 |
| 2026-05-26 | 20634 | 76420 | 10347 |
| 2026-06-02 | 21103 | 83583 | 11371 |
| 2026-06-09 | 21264 | 89265 | 11242 |
| 2026-06-16 | 20681 | 79710 | 10959 |
| 2026-06-23 | 20357 | 92547 | 8073 |
| 2026-06-30 | 25227 | 63899 | 9087 |
| 2026-07-07 | 20005 | 68962 | 7407 |
| 2026-07-14 | 23462 | 81749 | 7546 |
| 2026-07-21 | 19226 | 74684 | 9082 |
| 2026-07-28 | 19418 | 121581 | 9150 |
| 2026-08-04 | 21268 | 103856 | 10562 |
| 2026-08-11 | 20452 | 71897 | 8263 |
| 2026-08-18 | 19341 | 68074 | 17223 |
| 2026-08-25 | 18618 | 64920 | 15118 |
| 2026-09-01 | 18363 | 66568 | 7715 |
| 2026-09-08 | 20915 | 83197 | 6183 |
| 2026-09-15 | 26012 | 85331 | 7664 |
| 2026-09-22 | 21854 | 96529 | 14962 |
| 2026-09-29 | 27263 | 256595 | 15312 |
| 2026-10-06 | 18874 | 143722 | 9571 |
| 2026-10-13 | 23801 | 92291 | 13352 |
| 2026-10-20 | 19772 | 92898 | 64134 |
| 2026-10-27 | 19148 | 233968 | 17918 |
| 2026-11-03 | 18152 | 324239 | 12168 |
| 2026-11-10 | 22640 | 252911 | 317858 |
Weekly views of each name’s English Wikipedia article (“Nintendo”, “Benjamin Netanyahu”, “Susie Wiles”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Nintendo 22,640, Netanyahu 252,911, Susie Wiles 317,858 views.
In our coverage since we started counting (02/11/2026): 48 stories named Nintendo, the most on 05/11.